Mossbourne Parkside Academy
Mossbourne Parkside Academy is a primary school (Academy converter), ages 3–11, in London, E8, in the Hackney council area. It has 327 pupils in the published census. Latest Ofsted inspection (2 June 2026): Report card: Strong standard in 1 area, Expected standard in 6 areas.
Check your chances from your postcode
Admissions
| Entry year | Last distance offered | Places (PAN) | Applications | Offers |
|---|---|---|---|---|
2026 | Not published | 30 | 74 | 30 |
2025 | Not published | 30 | 75 | 30 |
2024 | Not published | 30 | 94 | 30 |
2023 | Not published | 30 | 100 | 30 |
2022 | All offered | 60 | 86 | 54 |
2021 | All offered | 60 | 112 | 60 |
2020 | All offered | Not published | 102 | 60 |
2019 | All offered | Not published | 118 | 58 |
2018 | 0.29 mi | Not published | 166 | 60 |
Distances are in miles (mi), as in the map app. PAN is the published admission number. Bands and admission groups have separate criteria; school-wide places, applications and offers are not counts for each band. Past offers are a guide, not a promise of a place.
Hackney admissions information and published allocations
Ofsted
Report card: Strong standard in 1 area, Expected standard in 6 areas — inspected 2 June 2026.
| Area | Judgement |
|---|---|
Safeguarding standards | Met |
Inclusion | Strong standard |
Curriculum and teaching | Expected standard |
Achievement | Expected standard |
Attendance and behaviour | Expected standard |
Personal development and wellbeing | Expected standard |
Early years | Expected standard |
Leadership and governance | Expected standard |
Read the Ofsted inspection report
Term dates
This school’s term and holiday dates, INSET days where known, and a calendar you can subscribe to, on TermMinder.
Results
| Measure | Result | Academic year |
|---|---|---|
KS2: expected standard in reading, writing & maths (%) | 86 | 2024/25 |
KS2: higher standard in reading, writing & maths (%) | 7 | 2024/25 |
KS2 pupils | 58 | 2024/25 |
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 327 | 2025/26 |
Eligible for free school meals | 59% | 2025/26 |
English as an additional language | 67.3% | 2025/26 |
SEN support | 22.74% | 2024/25 |
Education, health and care (EHC) plan | 3.84% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.