The Olive School, Hackney
The Olive School, Hackney is a primary school (Free schools), ages 4–11, in London, E9, in the Hackney council area. It has 629 pupils in the published census. Latest Ofsted inspection (7 May 2025): Outstanding in all 5 graded areas. It is listed as non-selective.
Check your chances from your postcode
Admissions
| Entry year | Last distance offered | Places (PAN) | Applications | Offers |
|---|---|---|---|---|
2026 | All offered | 90 | 130 | 88 |
2025 | Not published | 90 | 158 | 91 |
2024 | Not published | 90 | 175 | 90 |
2023 | Not published | 90 | 158 | 90 |
2022 | 1.90 mi | 90 | 164 | 90 |
2021 | 1.52 mi | 90 | 171 | 90 |
2020 | 1.29 mi | Not published | 177 | 90 |
2019 | 1.22 mi | Not published | 183 | 90 |
2018 | 0.88 mi | Not published | 177 | 90 |
“All offered” means the published group had places for all eligible applicants; its distance is not a cut-off for admission.
Distances are in miles (mi), as in the map app. PAN is the published admission number. Bands and admission groups have separate criteria; school-wide places, applications and offers are not counts for each band. Past offers are a guide, not a promise of a place.
Hackney admissions information and published allocations
Ofsted
Outstanding in all 5 graded areas — inspected 7 May 2025.
| Area | Judgement |
|---|---|
Quality of education | Outstanding |
Behaviour and attitudes | Outstanding |
Personal development | Outstanding |
Leadership and management | Outstanding |
Safeguarding effective | Yes |
Early years | Outstanding |
Read the Ofsted inspection report
Term dates
This school’s term and holiday dates, INSET days where known, and a calendar you can subscribe to, on TermMinder.
Results
| Measure | Result | Academic year |
|---|---|---|
KS2: expected standard in reading, writing & maths (%) | 87 | 2024/25 |
KS2: higher standard in reading, writing & maths (%) | 25 | 2024/25 |
KS2 pupils | 87 | 2024/25 |
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 629 | 2025/26 |
Eligible for free school meals | 54.1% | 2025/26 |
English as an additional language | 50.7% | 2025/26 |
SEN support | 11.7% | 2024/25 |
Education, health and care (EHC) plan | 5.45% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.