Morningside Primary School
Morningside Primary School is a primary school (Community school), ages 2–11, in London, E9, run by Hackney council. It has 428 pupils in the published census. Latest Ofsted inspection (20 September 2023): School remains Outstanding.
Check your chances from your postcode
Admissions
| Entry year | Last distance offered | Places (PAN) | Applications | Offers |
|---|---|---|---|---|
2026 | 0.83 mi; All offered | 60 | 104 | 36 |
2025 | 2.54 mi; All offered | 60 | 123 | 46 |
2024 | 2.66 mi; All offered | 60 | 138 | 44 |
2023 | 2.31 mi; All offered | 60 | 140 | 48 |
2022 | All offered | 60 | 142 | 47 |
2021 | All offered | 60 | 157 | 51 |
2020 | All offered | 60 | 148 | Not published |
2019 | All offered | 60 | 163 | Not published |
2018 | All offered | 60 | 165 | Not published |
In 2026 the last place offered on distance went to a child living 0.83 miles away.
“All offered” means the published group had places for all eligible applicants; its distance is not a cut-off for admission.
Distances are in miles (mi), as in the map app. PAN is the published admission number. Bands and admission groups have separate criteria; school-wide places, applications and offers are not counts for each band. Past offers are a guide, not a promise of a place.
Hackney admissions information and published allocations
Ofsted
School remains Outstanding — inspected 20 September 2023.
| Area | Judgement |
|---|---|
Last graded overall judgement | Outstanding (13 June 2017) |
Read the Ofsted inspection report
Term dates
This school’s term and holiday dates, INSET days where known, and a calendar you can subscribe to, on TermMinder.
Results
| Measure | Result | Academic year |
|---|---|---|
KS2: expected standard in reading, writing & maths (%) | 70 | 2024/25 |
KS2: higher standard in reading, writing & maths (%) | 26 | 2024/25 |
KS2 pupils | 50 | 2024/25 |
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 428 | 2025/26 |
Eligible for free school meals | 62.4% | 2025/26 |
English as an additional language | 51.4% | 2025/26 |
SEN support | 24.03% | 2024/25 |
Education, health and care (EHC) plan | 6.64% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.