Halley House School
Halley House School is a primary school (Free schools), ages 3–11, in London, E8, in the Hackney council area. It has 166 pupils in the published census. Latest Ofsted inspection (2 July 2024): Good. It is listed as non-selective.
Check your chances from your postcode
Admissions
| Entry year | Last distance offered | Places (PAN) | Applications | Offers |
|---|---|---|---|---|
2026 | All offered | 30 | 48 | 18 |
2025 | All offered | 30 | 31 | 8 |
2024 | All offered | 30 | 62 | 23 |
2023 | Not published | 30 | 88 | 30 |
2022 | All offered | 30 | 92 | 23 |
2021 | All offered | 30 | 98 | 27 |
2020 | 0.39 mi | Not published | 123 | 30 |
2019 | 0.37 mi | Not published | 127 | 30 |
2018 | All offered | Not published | 147 | 44 |
“All offered” means the published group had places for all eligible applicants; its distance is not a cut-off for admission.
Distances are in miles (mi), as in the map app. PAN is the published admission number. Bands and admission groups have separate criteria; school-wide places, applications and offers are not counts for each band. Past offers are a guide, not a promise of a place.
Hackney admissions information and published allocations
Ofsted
Good — inspected 2 July 2024.
| Area | Judgement |
|---|---|
Overall effectiveness | Good |
Quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
Safeguarding effective | Yes |
Early years | Good |
Read the Ofsted inspection report
Term dates
This school’s term and holiday dates, INSET days where known, and a calendar you can subscribe to, on TermMinder.
Results
| Measure | Result | Academic year |
|---|---|---|
KS2: expected standard in reading, writing & maths (%) | 78 | 2024/25 |
KS2: higher standard in reading, writing & maths (%) | 19 | 2024/25 |
KS2 pupils | 37 | 2024/25 |
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 166 | 2025/26 |
Eligible for free school meals | 42.8% | 2025/26 |
English as an additional language | 32.5% | 2025/26 |
SEN support | 10.64% | 2024/25 |
Education, health and care (EHC) plan | 5.85% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.