Nightingale Primary School
Nightingale Primary School is a primary school (Community school), ages 3–11, in London, E5, run by Hackney council. It has 384 pupils in the published census. Latest Ofsted inspection (8 June 2023): Good.
Check your chances from your postcode
Admissions
| Entry year | Last distance offered | Places (PAN) | Applications | Offers |
|---|---|---|---|---|
2026 | 0.70 mi; All offered | 60 | 147 | 58 |
2025 | 1.25 mi | 60 | 132 | 60 |
2024 | 2.68 mi; All offered | 60 | 111 | 45 |
2023 | 0.40 mi | 30 | 135 | 30 |
2022 | All offered | 30 | 107 | 30 |
2021 | 0.45 mi | 30 | 122 | 30 |
2020 | 0.29 mi | 30 | 166 | Not published |
2019 | 2.51 mi | 30 | 118 | Not published |
2018 | All offered | 30 | 105 | Not published |
In 2026 the last place offered on distance went to a child living 0.70 miles away.
“All offered” means the published group had places for all eligible applicants; its distance is not a cut-off for admission.
Distances are in miles (mi), as in the map app. PAN is the published admission number. Bands and admission groups have separate criteria; school-wide places, applications and offers are not counts for each band. Past offers are a guide, not a promise of a place.
Hackney admissions information and published allocations
Ofsted
Good — inspected 8 June 2023.
| Area | Judgement |
|---|---|
Overall effectiveness | Good |
Quality of education | Good |
Behaviour and attitudes | Outstanding |
Personal development | Outstanding |
Leadership and management | Outstanding |
Safeguarding effective | Yes |
Early years | Good |
Read the Ofsted inspection report
Term dates
This school’s term and holiday dates, INSET days where known, and a calendar you can subscribe to, on TermMinder.
Results
| Measure | Result | Academic year |
|---|---|---|
KS2: expected standard in reading, writing & maths (%) | 61 | 2024/25 |
KS2: higher standard in reading, writing & maths (%) | 6 | 2024/25 |
KS2 pupils | 49 | 2024/25 |
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 384 | 2025/26 |
Eligible for free school meals | 54.4% | 2025/26 |
English as an additional language | 35.7% | 2025/26 |
SEN support | 16.67% | 2024/25 |
Education, health and care (EHC) plan | 11.2% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.