Benthal Primary School
Benthal Primary School is a primary school (Community school), ages 3–11, in London, N16, run by Hackney council. It has 252 pupils in the published census. Latest Ofsted inspection (20 June 2023): Good.
Check your chances from your postcode
Admissions
| Entry year | Last distance offered | Places (PAN) | Applications | Offers |
|---|---|---|---|---|
2026 | 0.83 mi; All offered | 60 | 59 | 14 |
2025 | All offered | 60 | 64 | 24 |
2024 | 1.44 mi; All offered | 60 | 61 | 19 |
2023 | 2.43 mi; All offered | 60 | 70 | 30 |
2022 | All offered | 60 | 102 | 37 |
2021 | All offered | 60 | 105 | 27 |
2020 | All offered | 60 | 102 | Not published |
2019 | All offered | 60 | 106 | Not published |
2018 | All offered | 60 | 96 | Not published |
In 2026 the last place offered on distance went to a child living 0.83 miles away.
“All offered” means the published group had places for all eligible applicants; its distance is not a cut-off for admission.
Distances are in miles (mi), as in the map app. PAN is the published admission number. Bands and admission groups have separate criteria; school-wide places, applications and offers are not counts for each band. Past offers are a guide, not a promise of a place.
Hackney admissions information and published allocations
Ofsted
Good — inspected 20 June 2023.
| Area | Judgement |
|---|---|
Overall effectiveness | Good |
Quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
Safeguarding effective | Yes |
Early years | Good |
Read the Ofsted inspection report
Term dates
This school’s term and holiday dates, INSET days where known, and a calendar you can subscribe to, on TermMinder.
Results
| Measure | Result | Academic year |
|---|---|---|
KS2: expected standard in reading, writing & maths (%) | 77 | 2024/25 |
KS2: higher standard in reading, writing & maths (%) | 15 | 2024/25 |
KS2 pupils | 26 | 2024/25 |
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 252 | 2025/26 |
Eligible for free school meals | 63.1% | 2025/26 |
English as an additional language | 51.6% | 2025/26 |
SEN support | 31.42% | 2024/25 |
Education, health and care (EHC) plan | 3.83% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.