Northwold Primary School
Northwold Primary School is a primary school (Academy converter), ages 2–11, in London, E5, in the Hackney council area. It has 316 pupils in the published census. Latest Ofsted inspection (10 December 2024): Outstanding in all 5 graded areas.
Check your chances from your postcode
Admissions
| Entry year | Last distance offered | Places (PAN) | Applications | Offers |
|---|---|---|---|---|
2026 | All offered | 60 | 95 | 30 |
2025 | All offered | 60 | 86 | 30 |
2024 | All offered | 60 | 77 | 27 |
2023 | All offered | 60 | 86 | 31 |
2022 | All offered | 60 | 103 | 35 |
2021 | All offered | 60 | 129 | 36 |
2020 | All offered | Not published | 143 | 52 |
2019 | All offered | Not published | 154 | 57 |
2018 | 1.44 mi | Not published | 199 | 60 |
“All offered” means the published group had places for all eligible applicants; its distance is not a cut-off for admission.
Distances are in miles (mi), as in the map app. PAN is the published admission number. Bands and admission groups have separate criteria; school-wide places, applications and offers are not counts for each band. Past offers are a guide, not a promise of a place.
Hackney admissions information and published allocations
Ofsted
Outstanding in all 5 graded areas — inspected 10 December 2024.
| Area | Judgement |
|---|---|
Quality of education | Outstanding |
Behaviour and attitudes | Outstanding |
Personal development | Outstanding |
Leadership and management | Outstanding |
Safeguarding effective | Yes |
Early years | Outstanding |
Read the Ofsted inspection report
Term dates
This school’s term and holiday dates, INSET days where known, and a calendar you can subscribe to, on TermMinder.
Results
| Measure | Result | Academic year |
|---|---|---|
KS2: expected standard in reading, writing & maths (%) | 90 | 2024/25 |
KS2: higher standard in reading, writing & maths (%) | 31 | 2024/25 |
KS2 pupils | 42 | 2024/25 |
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 316 | 2025/26 |
Eligible for free school meals | 52.2% | 2025/26 |
English as an additional language | 56.6% | 2025/26 |
SEN support | 15.91% | 2024/25 |
Education, health and care (EHC) plan | 5.19% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.