Parkwood Primary School: school finances
Healthy
Holds £90k in reserve, 4% of a year's income.
Latest full year 2025-26, as a council-run school (CFR return, April–March). Hackney · Primary · Community school.
Reserve at the end of each year, 2018-19 to 2025-26
Income and spending, 2018-19 to 2025-26
Income Spending
Show the figures as a table
| Year | Income | Spending | Balance | Reserve | Pupils |
|---|---|---|---|---|---|
2018-19 | £1.7m | £1.7m | +£24k | -£110k | 218 |
2019-20 | £1.6m | £1.7m | -£71k | -£181k | 200 |
2020-21 | £1.5m | £1.6m | -£57k | -£237k | 198 |
2021-22 | £1.6m | £1.7m | -£47k | -£285k | 188 |
2022-23 | £1.7m | £1.6m | +£45k | -£240k | 208 |
2023-24 | £2.1m | £1.9m | +£139k | -£101k | 201 |
2024-25 | £2.1m | £2.0m | +£169k | £68k | 191 |
2025-26 | £2.1m | £2.1m | +£22k | £90k | 184 |
Compared with similar schools
Similar schools are the 30 primary schools in London closest in size and in the share of pupils on free school meals. Its reserve, as a share of income, is higher than 53% of them. It spends £11,276 a pupil in total; similar schools typically spend £11,161.
This school Middle half of similar schools Similar schools’ median
Show the comparison as a table
| Spending per pupil | This school | Similar schools (median) | Middle half |
|---|---|---|---|
Teachers | £5,203 | £4,354 | £3,937–£4,743 |
Support staff (e.g. TAs) | £1,692 | £1,937 | £1,541–£2,332 |
Supply staff | £193 | £437 | £273–£623 |
Admin and clerical | £716 | £521 | £398–£727 |
Premises | £574 | £769 | £599–£871 |
Energy | £135 | £163 | £106–£222 |
Learning resources & ICT | £311 | £385 | £255–£477 |
Bought-in services | £830 | £537 | £313–£1,041 |
Compare side by side with the 3 most similar schools
Which schools are these?
- St Luke's CofE Primary School In deficit
- Snowsfields Primary School Large reserves
- St Mary's RC Voluntary Aided Primary School Healthy
- Vauxhall Primary School Healthy
- St Paul With St Luke CofE Primary Federation Tight
- Starks Field Primary School In deficit
- Saint Joseph's Catholic Primary School, the Borough Large reserves
- St John's Upper Holloway CofE Primary School Large reserves
- Enfield Heights Academy Large reserves
- Turnham Academy Healthy
- Ark Brunel Primary Academy Large reserves
- Stratford Manor Primary School & Nursery In deficit
Where the money comes from, 2025-26
| Source | Amount | Per pupil |
|---|---|---|
Government grants | £2.0m | £10,730 |
SEN funding (part of grants) | £151k | £817 |
Pupil premium (part of grants) | £114k | £616 |
Self-generated (lettings, catering, donations) | £122k | £664 |
Questions to ask the school
Useful for parents, governors and PTA committees.
- Pupil numbers have fallen 15% since 2018-19. How is the school planning for fewer pupils, and the funding that goes with them?
Check these figures
Every figure here comes from the school's published return to the DfE. Check it on the DfE benchmarking page for this school, and see how the status is worked out.
Admissions, Ofsted and results for Parkwood Primary School · All Hackney school finances