Our Lady and St Joseph Catholic Primary School
Our Lady and St Joseph Catholic Primary School is a primary school (Voluntary aided school), ages 4–11, in London, N1, in the Hackney council area. It has 204 pupils in the published census. Latest Ofsted inspection (17 October 2023): Outstanding.
Check your chances from your postcode
Admissions
| Entry year | Last distance offered | Places (PAN) | Applications | Offers |
|---|---|---|---|---|
2026 | Not published | 30 | 79 | 30 |
2025 | Not published | 30 | 79 | 30 |
2024 | Not published | 30 | 71 | 30 |
2023 | Not published | 30 | 69 | 30 |
2022 | 0.82 mi | 30 | 79 | 30 |
2021 | All offered | 30 | 72 | 23 |
2020 | 0.06 mi | Not published | 64 | 30 |
2019 | Not published | Not published | 75 | 30 |
2018 | Not published | Not published | 71 | 30 |
Distances are in miles (mi), as in the map app. PAN is the published admission number. Bands and admission groups have separate criteria; school-wide places, applications and offers are not counts for each band. Past offers are a guide, not a promise of a place.
Hackney admissions information and published allocations
Ofsted
Outstanding — inspected 17 October 2023.
| Area | Judgement |
|---|---|
Overall effectiveness | Outstanding |
Quality of education | Outstanding |
Behaviour and attitudes | Outstanding |
Personal development | Outstanding |
Leadership and management | Outstanding |
Safeguarding effective | Yes |
Early years | Outstanding |
Read the Ofsted inspection report
Term dates
This school’s term and holiday dates, INSET days where known, and a calendar you can subscribe to, on TermMinder.
Results
| Measure | Result | Academic year |
|---|---|---|
KS2: expected standard in reading, writing & maths (%) | 68 | 2024/25 |
KS2: higher standard in reading, writing & maths (%) | 23 | 2024/25 |
KS2 pupils | 31 | 2024/25 |
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 204 | 2025/26 |
Eligible for free school meals | 25% | 2025/26 |
English as an additional language | 15.2% | 2025/26 |
SEN support | 9.45% | 2024/25 |
Education, health and care (EHC) plan | 3.98% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.