William Patten Primary School
William Patten Primary School is a primary school (Community school), ages 3–11, in London, N16, run by Hackney council. It has 434 pupils in the published census. Latest Ofsted inspection (11 October 2023): Outstanding.
Check your chances from your postcode
Admissions
| Entry year | Last distance offered | Places (PAN) | Applications | Offers |
|---|---|---|---|---|
2026 | 0.47 mi | 60 | 258 | 60 |
2025 | 0.23 mi | 60 | 326 | 60 |
2024 | 0.42 mi | 60 | 249 | 60 |
2023 | 0.36 mi | 60 | 277 | 60 |
2022 | 0.21 mi | 60 | 305 | 60 |
2021 | 0.47 mi | 60 | 299 | 60 |
2020 | 0.23 mi | 60 | 311 | Not published |
2019 | 0.28 mi | 60 | 343 | Not published |
2018 | 0.21 mi | 61 | 352 | Not published |
In 2026 the last place offered on distance went to a child living 0.47 miles away.
Distances are in miles (mi), as in the map app. PAN is the published admission number. Bands and admission groups have separate criteria; school-wide places, applications and offers are not counts for each band. Past offers are a guide, not a promise of a place.
Hackney admissions information and published allocations
Ofsted
Outstanding — inspected 11 October 2023.
| Area | Judgement |
|---|---|
Overall effectiveness | Outstanding |
Quality of education | Outstanding |
Behaviour and attitudes | Outstanding |
Personal development | Outstanding |
Leadership and management | Outstanding |
Safeguarding effective | Yes |
Early years | Outstanding |
Read the Ofsted inspection report
Term dates
This school’s term and holiday dates, INSET days where known, and a calendar you can subscribe to, on TermMinder.
Results
| Measure | Result | Academic year |
|---|---|---|
KS2: expected standard in reading, writing & maths (%) | 83 | 2024/25 |
KS2: higher standard in reading, writing & maths (%) | 22 | 2024/25 |
KS2 pupils | 60 | 2024/25 |
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 434 | 2025/26 |
Eligible for free school meals | 15.7% | 2025/26 |
English as an additional language | 45.2% | 2025/26 |
SEN support | 16.55% | 2024/25 |
Education, health and care (EHC) plan | 4.31% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.