Grazebrook Primary School
Grazebrook Primary School is a primary school (Community school), ages 3–11, in London, N16, run by Hackney council. It has 463 pupils in the published census. Latest Ofsted inspection (1 November 2023): Outstanding.
Check your chances from your postcode
Admissions
| Entry year | Last distance offered | Places (PAN) | Applications | Offers |
|---|---|---|---|---|
2026 | 0.51 mi | 60 | 227 | 60 |
2025 | 0.42 mi | 60 | 252 | 60 |
2024 | 0.44 mi | 60 | 239 | 60 |
2023 | 0.28 mi | 60 | 268 | 60 |
2022 | 0.56 mi | 60 | 262 | 60 |
2021 | 0.60 mi | 60 | 251 | 60 |
2020 | 0.41 mi | 60 | 285 | Not published |
2019 | 0.28 mi | 60 | 314 | Not published |
2018 | 0.28 mi | 60 | 286 | Not published |
In 2026 the last place offered on distance went to a child living 0.51 miles away.
Distances are in miles (mi), as in the map app. PAN is the published admission number. Bands and admission groups have separate criteria; school-wide places, applications and offers are not counts for each band. Past offers are a guide, not a promise of a place.
Hackney admissions information and published allocations
Ofsted
Outstanding — inspected 1 November 2023.
| Area | Judgement |
|---|---|
Overall effectiveness | Outstanding |
Quality of education | Outstanding |
Behaviour and attitudes | Outstanding |
Personal development | Outstanding |
Leadership and management | Outstanding |
Safeguarding effective | Yes |
Early years | Outstanding |
Read the Ofsted inspection report
Term dates
This school’s term and holiday dates, INSET days where known, and a calendar you can subscribe to, on TermMinder.
Results
| Measure | Result | Academic year |
|---|---|---|
KS2: expected standard in reading, writing & maths (%) | 85 | 2024/25 |
KS2: higher standard in reading, writing & maths (%) | 26 | 2024/25 |
KS2 pupils | 54 | 2024/25 |
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 463 | 2025/26 |
Eligible for free school meals | 27.9% | 2025/26 |
English as an additional language | 35.6% | 2025/26 |
SEN support | 14.86% | 2024/25 |
Education, health and care (EHC) plan | 2.55% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.