Orchard Primary School
Orchard Primary School is a primary school (Community school), ages 3–11, in London, E9, run by Hackney council. It has 518 pupils in the published census. Latest Ofsted inspection (18 November 2025): Report card: Strong standard in all 7 graded areas.
Check your chances from your postcode
Admissions
| Entry year | Last distance offered | Places (PAN) | Applications | Offers |
|---|---|---|---|---|
2026 | 2.44 mi; All offered | 60 | 107 | 43 |
2025 | 1.28 mi; All offered | 60 | 157 | 51 |
2024 | 2.87 mi; All offered | 60 | 151 | 56 |
2023 | All offered | 90 | 174 | 63 |
2022 | All offered | 90 | 219 | 90 |
2021 | 0.72 mi | 90 | 256 | 90 |
2020 | 0.67 mi | 90 | 252 | Not published |
2019 | 1.27 mi | 90 | 261 | Not published |
2018 | 0.39 mi | 90 | 288 | Not published |
In 2026 the last place offered on distance went to a child living 2.44 miles away.
“All offered” means the published group had places for all eligible applicants; its distance is not a cut-off for admission.
Distances are in miles (mi), as in the map app. PAN is the published admission number. Bands and admission groups have separate criteria; school-wide places, applications and offers are not counts for each band. Past offers are a guide, not a promise of a place.
Admissions capped for September 2026.
Hackney admissions information and published allocations
Ofsted
Report card: Strong standard in all 7 graded areas — inspected 18 November 2025.
| Area | Judgement |
|---|---|
Safeguarding standards | Met |
Inclusion | Strong standard |
Curriculum and teaching | Strong standard |
Achievement | Strong standard |
Attendance and behaviour | Strong standard |
Personal development and wellbeing | Strong standard |
Early years | Strong standard |
Leadership and governance | Strong standard |
Read the Ofsted inspection report
Term dates
This school’s term and holiday dates, INSET days where known, and a calendar you can subscribe to, on TermMinder.
Results
| Measure | Result | Academic year |
|---|---|---|
KS2: expected standard in reading, writing & maths (%) | 87 | 2024/25 |
KS2: higher standard in reading, writing & maths (%) | 23 | 2024/25 |
KS2 pupils | 75 | 2024/25 |
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 518 | 2025/26 |
Eligible for free school meals | 60.4% | 2025/26 |
English as an additional language | 40% | 2025/26 |
SEN support | 17.33% | 2024/25 |
Education, health and care (EHC) plan | 6.03% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.