London Fields Primary School
London Fields Primary School is a primary school (Community school), ages 3–11, in London, E8, run by Hackney council. It has 407 pupils in the published census. Latest Ofsted inspection (28 January 2025): Outstanding in 3 areas, Good in 2 areas.
Check your chances from your postcode
Admissions
| Entry year | Last distance offered | Places (PAN) | Applications | Offers |
|---|---|---|---|---|
2026 | 1.18 mi; All offered | 60 | 199 | 58 |
2025 | 0.65 mi | 60 | 254 | 60 |
2024 | All offered | 60 | 212 | 60 |
2023 | 0.43 mi | 60 | 244 | 60 |
2022 | 0.46 mi | 60 | 253 | 60 |
2021 | 0.34 mi | 60 | 304 | 60 |
2020 | 0.36 mi | 60 | 284 | Not published |
2019 | 0.52 mi | 60 | 332 | Not published |
2018 | 0.58 mi | 60 | 314 | Not published |
In 2026 the last place offered on distance went to a child living 1.18 miles away.
“All offered” means the published group had places for all eligible applicants; its distance is not a cut-off for admission.
Distances are in miles (mi), as in the map app. PAN is the published admission number. Bands and admission groups have separate criteria; school-wide places, applications and offers are not counts for each band. Past offers are a guide, not a promise of a place.
Hackney admissions information and published allocations
Ofsted
Outstanding in 3 areas, Good in 2 areas — inspected 28 January 2025.
| Area | Judgement |
|---|---|
Quality of education | Good |
Behaviour and attitudes | Outstanding |
Personal development | Outstanding |
Leadership and management | Good |
Safeguarding effective | Yes |
Early years | Outstanding |
Read the Ofsted inspection report
Term dates
This school’s term and holiday dates, INSET days where known, and a calendar you can subscribe to, on TermMinder.
Results
| Measure | Result | Academic year |
|---|---|---|
KS2: expected standard in reading, writing & maths (%) | 79 | 2024/25 |
KS2: higher standard in reading, writing & maths (%) | 13 | 2024/25 |
KS2 pupils | 53 | 2024/25 |
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 407 | 2025/26 |
Eligible for free school meals | 33.9% | 2025/26 |
English as an additional language | 36.9% | 2025/26 |
SEN support | 22.41% | 2024/25 |
Education, health and care (EHC) plan | 5.42% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.