Tameside school finances
Every school in Tameside with a full-year return, worst first: page 3 of 3. Back to the summary.
Tap a column heading to sort this page.
| School | Status | Reserve | % of income | Years overspending | Pupils since first year |
|---|---|---|---|---|---|
Large reserves | £238k | 10% | — | -13% | |
Large reserves | £242k | 13% | — | -11% | |
Large reserves | £267k | 10% | — | -6% | |
Large reserves | £273k | 9% | — | -7% | |
Large reserves | £284k | 22% | 1 | -22% | |
Large reserves | £300k | 9% | 2 | +5% | |
Large reserves | £312k | 13% | — | -28% | |
Large reserves | £338k | 9% | — | -1% | |
Large reserves | £339k | 13% | — | -2% | |
Large reserves | £347k | 19% | — | +0% | |
Large reserves | £348k | 12% | 1 | -3% | |
Large reserves | £359k | 5% | — | +4% | |
Large reserves | £369k | 18% | 2 | +6% | |
Large reserves | £371k | 12% | — | +13% | |
Large reserves | £372k | 5% | 1 | +2% | |
Large reserves | £404k | 22% | — | +117% | |
Large reserves | £441k | 15% | — | -1% | |
Large reserves | £460k | 30% | — | -4% | |
Large reserves | £466k | 6% | — | +36% | |
Large reserves | £497k | 33% | — | +5% | |
Large reserves | £557k | 12% | — | +47% | |
Large reserves | £572k | 9% | 1 | +2% | |
Large reserves | £678k | 8% | — | +5% | |
Large reserves | £701k | 16% | — | +111% | |
Large reserves | £811k | 8% | — | +10% | |
Large reserves | £872k | 16% | — | +66% | |
Large reserves | £892k | 10% | — | +14% | |
Large reserves | £1.4m | 16% | — | +12% | |
Large reserves | £1.7m | 16% | 1 | +4% | |
Large reserves | £1.8m | 22% | — | +3% | |
Large reserves | £7.3m | 54% | — | -4% |
Check at source: DfE benchmarking page for Tameside · Tameside admissions and catchments