Sebright School
Sebright School is a primary school (Community school), ages 3–11, in London, E2, run by Hackney council. It has 430 pupils in the published census. Latest Ofsted inspection (9 July 2025): Standards maintained.
Check your chances from your postcode
Admissions
| Entry year | Last distance offered | Places (PAN) | Applications | Offers |
|---|---|---|---|---|
2026 | 0.43 mi | 60 | 174 | 60 |
2025 | 0.55 mi | 60 | 191 | 60 |
2024 | 1.22 mi; All offered | 60 | 169 | 44 |
2023 | All offered | 60 | 171 | 58 |
2022 | All offered | 60 | 167 | 60 |
2021 | 0.76 mi | 60 | 201 | 60 |
2020 | All offered | 60 | 158 | Not published |
2019 | All offered | 60 | 131 | Not published |
2018 | All offered | 60 | 130 | Not published |
In 2026 the last place offered on distance went to a child living 0.43 miles away.
Distances are in miles (mi), as in the map app. PAN is the published admission number. Bands and admission groups have separate criteria; school-wide places, applications and offers are not counts for each band. Past offers are a guide, not a promise of a place.
Hackney admissions information and published allocations
Ofsted
Standards maintained — inspected 9 July 2025.
| Area | Judgement |
|---|---|
Last graded overall judgement | Outstanding (21 May 2019) |
Read the Ofsted inspection report
Term dates
This school’s term and holiday dates, INSET days where known, and a calendar you can subscribe to, on TermMinder.
Results
| Measure | Result | Academic year |
|---|---|---|
KS2: expected standard in reading, writing & maths (%) | 75 | 2024/25 |
KS2: higher standard in reading, writing & maths (%) | 11 | 2024/25 |
KS2 pupils | 56 | 2024/25 |
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 430 | 2025/26 |
Eligible for free school meals | 43% | 2025/26 |
English as an additional language | 35.6% | 2025/26 |
SEN support | 16.33% | 2024/25 |
Education, health and care (EHC) plan | 5.9% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.