Daubeney Primary School
Daubeney Primary School is a primary school (Community school), ages 2–11, in London, E5, run by Hackney council. It has 382 pupils in the published census. Latest Ofsted inspection (18 October 2023): Good.
Check your chances from your postcode
Admissions
| Entry year | Last distance offered | Places (PAN) | Applications | Offers |
|---|---|---|---|---|
2026 | All offered | 60 | 114 | 45 |
2025 | All offered | 60 | 109 | 44 |
2024 | 1.04 mi; All offered | 60 | 119 | 55 |
2023 | 0.67 mi; All offered | 60 | 105 | 29 |
2022 | All offered | 90 | 119 | 61 |
2021 | All offered | 90 | 126 | 50 |
2020 | All offered | 90 | 151 | Not published |
2019 | All offered | 90 | 189 | Not published |
2018 | All offered | 90 | 192 | Not published |
“All offered” means the published group had places for all eligible applicants; its distance is not a cut-off for admission.
Distances are in miles (mi), as in the map app. PAN is the published admission number. Bands and admission groups have separate criteria; school-wide places, applications and offers are not counts for each band. Past offers are a guide, not a promise of a place.
Hackney admissions information and published allocations
Ofsted
Good — inspected 18 October 2023.
| Area | Judgement |
|---|---|
Overall effectiveness | Good |
Quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Outstanding |
Leadership and management | Good |
Safeguarding effective | Yes |
Early years | Good |
Read the Ofsted inspection report
Term dates
This school’s term and holiday dates, INSET days where known, and a calendar you can subscribe to, on TermMinder.
Results
| Measure | Result | Academic year |
|---|---|---|
KS2: expected standard in reading, writing & maths (%) | 83 | 2024/25 |
KS2: higher standard in reading, writing & maths (%) | 15 | 2024/25 |
KS2 pupils | 52 | 2024/25 |
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 382 | 2025/26 |
Eligible for free school meals | 50% | 2025/26 |
English as an additional language | 48.7% | 2025/26 |
SEN support | 20.98% | 2024/25 |
Education, health and care (EHC) plan | 6.54% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.