North Yorkshire school finances
Every school in North Yorkshire with a full-year return, worst first: page 5 of 10. Back to the summary.
Tap a column heading to sort this page.
| School | Status | Reserve | % of income | Years overspending | Pupils since first year |
|---|---|---|---|---|---|
Healthy | £55k | 5% | 1 | +8% | |
Healthy | £55k | 5% | — | -31% | |
Healthy | £56k | 6% | 1 | +94% | |
Healthy | £57k | 7% | — | -5% | |
Healthy | £57k | 7% | — | +32% | |
Healthy | £63k | 4% | — | -8% | |
Healthy | £64k | 5% | — | -29% | |
Healthy | £65k | 6% | — | +29% | |
Healthy | £67k | 5% | 2 | -10% | |
Healthy | £67k | 7% | — | +3% | |
Healthy | £69k | 8% | — | +7% | |
Healthy | £69k | 5% | — | +8% | |
Healthy | £71k | 4% | 1 | -13% | |
Healthy | £73k | 6% | 2 | -5% | |
Healthy | £79k | 7% | — | +5% | |
Healthy | £85k | 6% | — | -13% | |
Healthy | £87k | 7% | 4 | -10% | |
Healthy | £90k | 7% | — | -52% | |
Healthy | £92k | 7% | — | -13% | |
Healthy | £115k | 4% | — | +46% | |
Healthy | £142k | 6% | — | +73% | |
Healthy | £145k | 5% | — | -7% | |
Healthy | £153k | 7% | — | +42% | |
Healthy | £158k | 3% | 1 | -8% | |
Healthy | £168k | 6% | — | +5% | |
Healthy | £175k | 5% | — | +56% | |
Healthy | £182k | 7% | — | +4% | |
Healthy | £196k | 4% | — | -3% | |
Healthy | £237k | 6% | — | +32% | |
Healthy | £237k | 8% | — | +9% | |
Healthy | £287k | 7% | 2 | -11% | |
Healthy | £414k | 4% | 1 | +1% | |
Large reserves | £36k | 9% | — | -22% | |
Large reserves | £37k | 8% | — | -43% |
Check at source: DfE benchmarking page for North Yorkshire · North Yorkshire admissions and catchments