North Yorkshire school finances
Every school in North Yorkshire with a full-year return, worst first: page 10 of 10. Back to the summary.
Tap a column heading to sort this page.
| School | Status | Reserve | % of income | Years overspending | Pupils since first year |
|---|---|---|---|---|---|
Large reserves | £404k | 25% | — | +46% | |
Large reserves | £414k | 16% | — | +1% | |
Large reserves | £423k | 7% | 3 | +2% | |
Large reserves | £424k | 39% | — | +19% | |
Large reserves | £444k | 9% | — | +211% | |
Large reserves | £464k | 21% | — | +1% | |
Large reserves | £526k | 48% | — | -34% | |
Large reserves | £541k | 21% | — | -15% | |
Large reserves | £585k | 11% | — | +125% | |
Large reserves | £599k | 44% | — | +6% | |
Large reserves | £602k | 7% | — | +0% | |
Large reserves | £609k | 16% | — | +48% | |
Large reserves | £613k | 7% | — | -3% | |
Large reserves | £629k | 25% | — | -8% | |
Large reserves | £636k | 24% | — | +1% | |
Large reserves | £644k | 17% | 2 | -12% | |
Large reserves | £676k | 8% | — | +29% | |
Large reserves | £859k | 17% | — | -12% | |
Large reserves | £904k | 9% | — | -1% | |
Large reserves | £932k | 15% | — | +15% | |
Large reserves | £935k | 17% | — | -3% | |
Large reserves | £976k | 17% | — | +13% | |
Large reserves | £1.1m | 18% | — | -18% | |
Large reserves | £1.1m | 15% | — | -45% | |
Large reserves | £1.2m | 12% | — | -1% | |
Large reserves | £1.2m | 19% | — | -4% | |
Large reserves | £1.3m | 15% | — | -1% | |
Large reserves | £1.4m | 11% | — | +7% | |
Large reserves | £1.7m | 24% | — | +43% | |
Large reserves | £1.8m | 9% | — | +6% | |
Large reserves | £3.1m | 20% | — | +3% |
Check at source: DfE benchmarking page for North Yorkshire · North Yorkshire admissions and catchments