North Somerset school finances
Every school in North Somerset with a full-year return, worst first: page 2 of 3. Back to the summary.
Tap a column heading to sort this page.
| School | Status | Reserve | % of income | Years overspending | Pupils since first year |
|---|---|---|---|---|---|
Large reserves | £83k | 11% | — | +53% | |
Large reserves | £104k | 9% | — | -10% | |
Large reserves | £108k | 9% | — | +10% | |
Large reserves | £117k | 11% | — | -5% | |
Large reserves | £118k | 13% | — | -1% | |
Large reserves | £122k | 11% | — | -4% | |
Large reserves | £125k | 17% | — | +16% | |
Large reserves | £129k | 11% | — | -31% | |
Large reserves | £140k | 14% | — | -21% | |
Large reserves | £146k | 12% | — | +11% | |
Large reserves | £151k | 8% | 1 | +16% | |
Large reserves | £182k | 9% | — | -1% | |
Large reserves | £190k | 15% | — | +0% | |
Large reserves | £191k | 14% | — | -12% | |
Large reserves | £199k | 15% | — | -23% | |
Large reserves | £204k | 9% | — | -8% | |
Large reserves | £221k | 16% | — | -4% | |
Large reserves | £228k | 17% | — | +1% | |
Large reserves | £230k | 15% | — | +2% | |
Large reserves | £254k | 9% | — | +93% | |
Large reserves | £261k | 10% | — | +4% | |
Large reserves | £280k | 21% | — | -3% | |
Large reserves | £301k | 11% | — | +3% | |
Large reserves | £310k | 13% | — | +0% | |
Large reserves | £322k | 36% | — | -15% | |
Large reserves | £336k | 16% | — | -2% | |
Large reserves | £337k | 17% | — | -42% | |
Large reserves | £394k | 13% | — | -22% | |
Large reserves | £408k | 13% | — | +8% | |
Large reserves | £431k | 6% | — | -11% | |
Large reserves | £450k | 30% | — | +5% | |
Large reserves | £472k | 6% | — | +19% | |
Large reserves | £478k | 15% | — | -0% | |
Large reserves | £487k | 7% | — | +8250% |
Check at source: DfE benchmarking page for North Somerset · North Somerset admissions and catchments