Edmonton County School
Edmonton County School is an all-through school (Academy converter), ages 2–18, in London, N9, in the Enfield council area. It has 1,829 pupils in the published census. Latest Ofsted inspection (23 April 2024): Good. It is listed as non-selective.
Check your chances from your postcode
Admissions
| Entry year | Last distance offered | Places (PAN) | Applications | Offers |
|---|---|---|---|---|
2025 | All offered | 240 | Not published | Not published |
2024 | All offered | 300 | Not published | Not published |
2023 | 1.84 mi | 300 | Not published | Not published |
2022 | 1.25 mi | 240 | Not published | Not published |
2021 | 1.15 mi | 270 | Not published | Not published |
2020 | 1.15 mi | 270 | Not published | Not published |
Distances are in miles (mi), as in the map app. PAN is the published admission number. Bands and admission groups have separate criteria; school-wide places, applications and offers are not counts for each band. Past offers are a guide, not a promise of a place.
Enfield's secondary guide states GOV.UK distances are "only a guide as Enfield uses its own specialist systems to measure distances when allocating places"; the precise method (straight line vs. walking route) is not stated in these documents.
Enfield admissions information and published allocations
Ofsted
Good — inspected 23 April 2024.
| Area | Judgement |
|---|---|
Overall effectiveness | Good |
Quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
Safeguarding effective | Yes |
Early years | Good |
Sixth form | Good |
Read the Ofsted inspection report
Term dates
This school’s term and holiday dates, INSET days where known, and a calendar you can subscribe to, on TermMinder.
Results
| Measure | Result | Academic year |
|---|---|---|
KS2: expected standard in reading, writing & maths (%) | 73 | 2024/25 |
KS2: higher standard in reading, writing & maths (%) | 8 | 2024/25 |
KS2 pupils | 26 | 2024/25 |
Progress 8 | 0.23 | 2023/24 |
Attainment 8 | 41 | 2024/25 |
GCSE grade 5+ in English & maths (%) | 30.2 | 2024/25 |
KS4 pupils | 255 | 2024/25 |
A level average point score per entry | 29.23 | 2024/25 |
A level average grade per entry | C | 2024/25 |
A level students | 92 | 2024/25 |
Progress 8 compares progress with pupils who had similar primary results; 0 is the national average. Its publication year can differ from the other GCSE results above.
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 1,829 | 2025/26 |
Eligible for free school meals | 45% | 2025/26 |
English as an additional language | 55% | 2025/26 |
SEN support | 9.89% | 2024/25 |
Education, health and care (EHC) plan | 3.31% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.