Enfield school admissions: last distances offered, Ofsted and results
Browse 108 open schools in Enfield, England. Admissions figures are loaded for 21 schools; distance cut-offs are available for 14.
Secondary applications close on 31 October; primary applications close on 15 January. Apply through your home council, even when choosing a school across a council boundary. How to apply for a school place.
Secondary
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Good | 2025: All offered | 630 | |
School remains Good | 2025: All offered | 554 | |
Good | 2025: All offered | 880 | |
Good | 2025: All offered | 999 | |
School remains Good | 2025: All offered | 1,004 | |
Good | Not published | 105 | |
Standards maintained | 2025: All offered | 1,161 | |
Outstanding in all 5 graded areas | 2025: 0.90 mi | 1,694 | |
Report card: Expected standard in 5 areas, Needs attention in 1 area, Urgent improvement in 1 area | 2025: 1.14 mi | 1,484 | |
Good in all 5 graded areas | 2025: All offered | 607 | |
Report card: Strong standard in 1 area, Expected standard in 6 areas | 2025: All offered | 1,324 | |
Good in all 5 graded areas | 2025: All offered | 690 | |
Improved significantly | 2025: All offered | 1,447 | |
School remains Outstanding | 2025: All offered | 960 | |
Outstanding in 4 areas, Good in 1 area | 2025: All offered | 972 | |
Report card: Strong standard in 6 areas, Expected standard in 1 area | Not published | 1,355 | |
Good | 2025: All offered | 830 | |
School remains Good | 2025: 0.73 mi | 1,859 | |
Good | 2025: Community: 0.76 mi; Church of England: 1.88 mi; Other Christian: 1.69 mi | 1,024 |
Primary
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Good | Not published | 442 | |
Outstanding in all 5 graded areas | Not published | 464 | |
Good | Not published | 410 | |
Good | Not published | 451 | |
School remains Good | Not published | 480 | |
Report card: Strong standard in 1 area, Expected standard in 6 areas | Not published | 274 | |
School remains Good | Not published | 292 | |
Standards maintained | Not published | 317 | |
Good | Not published | 361 | |
Good | Not published | 467 | |
Good | Not published | 439 | |
School remains Good | Not published | 347 | |
Outstanding in all 5 graded areas | Not published | 112 | |
School remains Good | Not published | 417 | |
Good | Not published | 706 | |
Good | Not published | 200 | |
Outstanding in all 5 graded areas | Not published | 629 | |
Good in all 5 graded areas | Not published | 498 | |
Good | Not published | 321 | |
Report card: Expected standard in 4 areas, Needs attention in 3 areas | Not published | 225 | |
School remains Good | Not published | 220 | |
Outstanding | Not published | 698 | |
Good in all 5 graded areas | Not published | 253 | |
School remains Good | Not published | 703 | |
Not loaded | Not published | 125 | |
School remains Good | Not published | 786 | |
Good | Not published | 206 | |
Standards maintained | Not published | 953 | |
Outstanding in 2 areas, Good in 3 areas | Not published | 323 | |
Outstanding in 2 areas, Good in 2 areas | Not published | 380 | |
School remains Outstanding | Not published | 672 | |
Good | Not published | 340 | |
Good | Not published | 496 | |
Good | Not published | 377 | |
Outstanding in 1 area, Good in 4 areas | Not published | 440 | |
Good in 4 areas, Requires improvement in 1 area | Not published | 501 | |
Standards maintained | Not published | 472 | |
Good | Not published | 173 | |
School remains Good | Not published | 618 | |
Standards maintained | Not published | 438 | |
Standards maintained | Not published | 419 | |
Report card: Strong standard in 2 areas, Expected standard in 5 areas | Not published | 202 | |
Report card: Strong standard in 4 areas, Expected standard in 3 areas | Not published | 506 | |
Outstanding | Not published | 454 | |
School remains Good | Not published | 533 | |
Not loaded | Not published | 159 | |
Good | Not published | 350 | |
Outstanding in 3 areas, Good in 2 areas | Not published | 389 | |
Outstanding in 2 areas, Good in 3 areas | Not published | 202 | |
School remains Good | Not published | 376 | |
Standards maintained | Not published | 507 | |
Outstanding in 1 area, Good in 4 areas | Not published | 188 | |
Good | Not published | 241 | |
School remains Good | Not published | 101 | |
Good | Not published | 334 | |
Good | Not published | 195 | |
School remains Good | Not published | 253 | |
School remains Good | Not published | 438 | |
Standards maintained | Not published | 441 | |
Good | Not published | 419 | |
Good | Not published | 187 | |
Good | Not published | 182 | |
Outstanding in all 4 graded areas | Not published | 480 | |
Report card: Strong standard in 6 areas, Expected standard in 1 area | Not published | 204 | |
Not loaded | Not published | 105 | |
Good | Not published | 420 | |
School remains Good | Not published | 415 | |
Good | Not published | 708 | |
School remains Outstanding | Not published | 452 | |
Good | Not published | 720 | |
Good | Not published | 599 |
All-through
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Good | Not published | 31 | |
Good | 2025: 0.50 mi | 1,732 | |
Good | 2025: All offered | 1,829 | |
Outstanding | Not published | 55 | |
Report card: Strong standard in 7 areas, Expected standard in 1 area | 2025: All offered | 1,528 | |
Not loaded | Not published | 174 | |
Not loaded | Not published | 493 |
Other
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Not loaded | Not published | 192 |
Sixth form / 16+
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Not loaded | Not published | Not published |
Special and alternative provision
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
School remains Good (Improving) - S5 Next | Not published | 206 | |
Report card: Strong standard in 2 areas, Expected standard in 4 areas | Not published | 79 | |
School remains Good | Not published | 147 | |
Report card: Exceptional in 2 areas, Strong standard in 4 areas | Not published | 39 | |
Good | Not published | 132 | |
Outstanding in 1 area, Good in 4 areas | Not published | 66 | |
Good | Not published | 47 | |
School remains Outstanding | Not published | 163 | |
School remains Outstanding | Not published | 512 |