Roxeth Primary School
Roxeth Primary School is a primary school (Community school), ages 4–11, in Harrow, HA2, run by Harrow council. It has 402 pupils in the published census. Latest Ofsted inspection (24 September 2024): Outstanding in 1 area, Good in 4 areas.
Check your chances from your postcode
Admissions
| Entry year | Last distance offered | Places (PAN) | Applications | Offers |
|---|---|---|---|---|
2026 | 0.80 mi | 60 | 200 | 60 |
2025 | 0.87 mi | 60 | 192 | 60 |
2024 | 0.58 mi | 60 | 221 | 60 |
2023 | 0.62 mi | 60 | 215 | 60 |
2022 | 0.45 mi | 60 | 194 | 60 |
In 2026 the last place offered on distance went to a child living 0.80 miles away.
Distances are in miles (mi), as in the map app. PAN is the published admission number. Bands and admission groups have separate criteria; school-wide places, applications and offers are not counts for each band. Past offers are a guide, not a promise of a place.
"Distance is measured in a straight line from the home address to the centre point of the school" (footnote to every Harrow allocation table). Distances are published in miles.
Ofsted
Outstanding in 1 area, Good in 4 areas — inspected 24 September 2024.
| Area | Judgement |
|---|---|
Quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Outstanding |
Leadership and management | Good |
Safeguarding effective | Yes |
Early years | Good |
Read the Ofsted inspection report
Term dates
This school’s term and holiday dates, INSET days where known, and a calendar you can subscribe to, on TermMinder.
Results
| Measure | Result | Academic year |
|---|---|---|
KS2: expected standard in reading, writing & maths (%) | 63 | 2024/25 |
KS2: higher standard in reading, writing & maths (%) | 9 | 2024/25 |
KS2 pupils | 54 | 2024/25 |
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 402 | 2025/26 |
Eligible for free school meals | 21.6% | 2025/26 |
English as an additional language | 64.4% | 2025/26 |
SEN support | 15.8% | 2024/25 |
Education, health and care (EHC) plan | 3.95% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.