Harrow school admissions: last distances offered, Ofsted and results
Browse 78 open schools in Harrow, England. Admissions figures are loaded for 52 schools; distance cut-offs are available for 28.
School term dates in Harrow: holidays, half terms and INSET days on TermMinder.
Secondary applications close on 31 October; primary applications close on 15 January. Apply through your home council, even when choosing a school across a council boundary. How to apply for a school place.
Secondary
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Outstanding in all 5 graded areas | Not published | 1,206 | |
Outstanding | 2026: 1.81 mi | 1,393 | |
Good | 2026: All offered | 1,139 | |
School remains Good | 2026: All offered | 982 | |
Not loaded | Not published | 833 | |
School remains Good | 2026: All offered | 1,226 | |
Not loaded | Not published | 60 | |
Outstanding | 2026: 0.89 mi | 2,030 | |
Good in all 5 graded areas | 2026: All offered | 1,475 | |
Standards maintained | 2026: 0.55 mi | 1,111 | |
School remains Good | 2026: All offered | 1,148 | |
School remains Good | Not published | 802 | |
Outstanding in 3 areas, Good in 1 area | Not published | 714 | |
Outstanding in all 5 graded areas | 2026: 0.77 mi | 1,724 |
Primary
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Not loaded | Not published | 110 | |
Improved significantly | 2026: 1.31 mi | 420 | |
School remains Good | 2026: All offered | 550 | |
Good | 2026: All offered | 658 | |
Not loaded | Not published | 103 | |
Good | 2026: All offered | 410 | |
Outstanding in all 5 graded areas | 2026: 0.85 mi | 712 | |
Good in 1 area, Requires improvement in 4 areas | 2026: All offered | 339 | |
Standards maintained | 2026: All offered | 344 | |
Good | 2026: All offered | 805 | |
Requires improvement | 2026: All offered | 566 | |
Good | 2026: All offered | 443 | |
Outstanding | 2026: 1.50 mi | 625 | |
Not loaded | Not published | 60 | |
Good | 2026: All offered | 656 | |
Good | Not published | 356 | |
Good | 2026: All offered | 278 | |
School remains Good | Not published | 321 | |
Outstanding in all 5 graded areas | 2026: 0.68 mi | 456 | |
Good | 2026: All offered | 617 | |
Good | 2026: 0.76 mi | 651 | |
Good | 2026: 0.36 mi | 462 | |
School remains Good | 2026: All offered | 641 | |
Good | 2026: All offered | 858 | |
Outstanding | 2026: 0.78 mi | 681 | |
Outstanding | 2026: 0.82 mi | 877 | |
Not loaded | Not published | 195 | |
Improved significantly | 2026: All offered | 465 | |
Outstanding in 1 area, Good in 4 areas | 2026: 0.80 mi | 402 | |
Good | Not published | 408 | |
Outstanding | Not published | 408 | |
Outstanding in 4 areas, Good in 1 area | Not published | 448 | |
Outstanding | Not published | 404 | |
Outstanding | Not published | 628 | |
School remains Good | 2026: All offered | 278 | |
Good | Not published | 447 | |
School remains Good | 2026: All offered | 428 | |
Good in all 5 graded areas | 2026: All offered | 855 | |
School remains Good | 2026: 1.25 mi | 694 | |
Good | 2026: All offered | 420 | |
School remains Outstanding (Concerns) - S5 Next | 2026: 0.40 mi | 668 | |
School remains Good | 2026: All offered | 361 | |
Good | 2026: 0.66 mi | 642 | |
School remains Good | 2026: All offered | 797 |
All-through
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Not loaded | Not published | 1,130 | |
Not loaded | Not published | 781 | |
Good | 2026: All offered | 1,419 |
Nursery
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Standards maintained | Not published | 71 |
Other
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Not loaded | Not published | 467 |
Sixth form / 16+
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Not loaded | Not published | Not published | |
Not loaded | Not published | Not published | |
Not loaded | Not published | Not published |
Special and alternative provision
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Standards maintained | Not published | 99 | |
Outstanding | Not published | 80 | |
School remains Outstanding | Not published | 134 | |
Not loaded | Not published | Not published | |
Not loaded | Not published | Not published | |
Good | Not published | 16 | |
Not loaded | Not published | Not published | |
Not loaded | Not published | Not published | |
Outstanding in 3 areas, Good in 2 areas | Not published | 165 | |
Good in all 4 graded areas | Not published | 46 | |
Outstanding | Not published | 0 | |
School remains Outstanding | Not published | 135 |