Eastbrook School
Eastbrook School is an all-through school (Community school), ages 4–19, in Dagenham, RM10, run by Barking and Dagenham council. It has 1,320 pupils in the published census. Latest Ofsted inspection (25 November 2025): Report card: Strong standard in 4 areas, Expected standard in 4 areas. It is listed as non-selective.
Admissions
Barking and Dagenham council's admissions figures aren't loaded yet.
Ofsted
Report card: Strong standard in 4 areas, Expected standard in 4 areas — inspected 25 November 2025.
| Area | Judgement |
|---|---|
Safeguarding standards | Met |
Inclusion | Strong standard |
Curriculum and teaching | Expected standard |
Achievement | Expected standard |
Attendance and behaviour | Strong standard |
Personal development and wellbeing | Expected standard |
Early years | Strong standard |
Post 16 | Expected standard |
Leadership and governance | Strong standard |
Read the Ofsted inspection report
Term dates
This school’s term and holiday dates, INSET days where known, and a calendar you can subscribe to, on TermMinder.
Results
| Measure | Result | Academic year |
|---|---|---|
KS2: expected standard in reading, writing & maths (%) | 65 | 2024/25 |
KS2: higher standard in reading, writing & maths (%) | 3 | 2024/25 |
KS2 pupils | 31 | 2024/25 |
Progress 8 | -0.62 | 2023/24 |
Attainment 8 | 37.2 | 2024/25 |
GCSE grade 5+ in English & maths (%) | 30.6 | 2024/25 |
KS4 pupils | 147 | 2024/25 |
A level average point score per entry | 23.1 | 2024/25 |
A level average grade per entry | D+ | 2024/25 |
A level students | 15 | 2024/25 |
Progress 8 compares progress with pupils who had similar primary results; 0 is the national average. Its publication year can differ from the other GCSE results above.
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 1,320 | 2025/26 |
Eligible for free school meals | 31.3% | 2025/26 |
English as an additional language | 45.9% | 2025/26 |
SEN support | 5.59% | 2024/25 |
Education, health and care (EHC) plan | 6.59% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.