Barking and Dagenham school admissions: last distances offered, Ofsted and results
Browse 68 open schools in Barking and Dagenham, England. Admissions cut-off figures are not loaded yet.
Secondary applications close on 31 October; primary applications close on 15 January. Apply through your home council, even when choosing a school across a council boundary. How to apply for a school place.
Secondary
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Report card: Expected standard in all 6 graded areas | Not published | 87 | |
Outstanding | Not published | 1,345 | |
Outstanding | Not published | 2,418 | |
Outstanding in 2 areas, Good in 3 areas | Not published | 273 | |
Standards maintained | Not published | 1,414 | |
Standards maintained | Not published | 1,248 | |
Outstanding | Not published | 1,696 | |
Outstanding | Not published | 1,550 | |
Outstanding | Not published | 1,392 |
Primary
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Outstanding in 4 areas, Good in 1 area | Not published | 559 | |
Good | Not published | 458 | |
Standards maintained | Not published | 223 | |
Good | Not published | 294 | |
School remains Good | Not published | 777 | |
School remains Good | Not published | 460 | |
School remains Good | Not published | 452 | |
School remains Good | Not published | 1,115 | |
School remains Good | Not published | 619 | |
Standards maintained | Not published | 422 | |
Standards maintained | Not published | 892 | |
Not loaded | Not published | 50 | |
School remains Good | Not published | 460 | |
School remains Good | Not published | 600 | |
School remains Good | Not published | 626 | |
Outstanding in 2 areas, Good in 2 areas | Not published | 590 | |
School remains Good | Not published | 1,135 | |
School remains Good | Not published | 367 | |
Report card: Strong standard in all 7 graded areas | Not published | 630 | |
Report card: Strong standard in 2 areas, Expected standard in 5 areas | Not published | 832 | |
School remains Good | Not published | 412 | |
Good | Not published | 576 | |
Standards maintained | Not published | 856 | |
School remains Good | Not published | 433 | |
School remains Good | Not published | 892 | |
Requires improvement | Not published | 582 | |
Outstanding in all 5 graded areas | Not published | 840 | |
Good | Not published | 593 | |
School remains Good (Improving) - S5 Next | Not published | 242 | |
School remains Good | Not published | 277 | |
Improved significantly | Not published | 393 | |
Good | Not published | 387 | |
Standards maintained | Not published | 216 | |
Outstanding | Not published | 403 | |
Report card: Strong standard in 5 areas, Expected standard in 1 area | Not published | 390 | |
Good | Not published | 602 | |
School remains Good | Not published | 377 | |
Outstanding in 2 areas, Good in 3 areas | Not published | 230 | |
School remains Good | Not published | 454 | |
School remains Good | Not published | 848 | |
Standards maintained | Not published | 296 | |
Outstanding | Not published | 546 | |
School remains Good | Not published | 795 | |
Good | Not published | 319 |
All-through
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Report card: Strong standard in 4 areas, Expected standard in 4 areas | Not published | 1,320 | |
School remains Good | Not published | 2,039 | |
Outstanding in all 6 graded areas | Not published | 1,089 | |
Good | Not published | 3,231 | |
Report card: Exceptional in 1 area, Strong standard in 6 areas, Expected standard in 1 area | Not published | 2,568 |
Sixth form / 16+
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Not loaded | Not published | Not published |
Special and alternative provision
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Good | Not published | 54 | |
School remains Good (Improving) - S5 Next | Not published | 84 | |
Outstanding | Not published | 21 | |
Not loaded | Not published | 2 | |
Not loaded | Not published | 18 | |
Good | Not published | 83 | |
Standards maintained | Not published | 291 | |
Not loaded | Not published | Not published | |
School remains Outstanding | Not published | 312 |