Shoreditch Park Primary School
Shoreditch Park Primary School is a primary school (Community school), ages 3–11, in London, N1, run by Hackney council. It has 441 pupils in the published census. Latest Ofsted inspection (4 June 2024): Outstanding.
Check your chances from your postcode
Admissions
| Entry year | Last distance offered | Places (PAN) | Applications | Offers |
|---|---|---|---|---|
2026 | 0.42 mi | 60 | 162 | 60 |
2025 | 0.49 mi | 60 | 185 | 60 |
2024 | 2.30 mi | 60 | 176 | 60 |
2023 | 0.33 mi | 60 | 180 | 60 |
2022 | 0.41 mi | 60 | 209 | 60 |
2021 | 0.50 mi | 60 | 199 | 60 |
2020 | 0.33 mi | 60 | 200 | Not published |
2019 | All offered | 60 | 161 | Not published |
2018 | 0.52 mi | 60 | 186 | Not published |
In 2026 the last place offered on distance went to a child living 0.42 miles away.
Distances are in miles (mi), as in the map app. PAN is the published admission number. Bands and admission groups have separate criteria; school-wide places, applications and offers are not counts for each band. Past offers are a guide, not a promise of a place.
Hackney admissions information and published allocations
Ofsted
Outstanding — inspected 4 June 2024.
| Area | Judgement |
|---|---|
Overall effectiveness | Outstanding |
Quality of education | Outstanding |
Behaviour and attitudes | Outstanding |
Personal development | Outstanding |
Leadership and management | Outstanding |
Safeguarding effective | Yes |
Early years | Outstanding |
Read the Ofsted inspection report
Term dates
This school’s term and holiday dates, INSET days where known, and a calendar you can subscribe to, on TermMinder.
Results
| Measure | Result | Academic year |
|---|---|---|
KS2: expected standard in reading, writing & maths (%) | 63 | 2024/25 |
KS2: higher standard in reading, writing & maths (%) | 19 | 2024/25 |
KS2 pupils | 54 | 2024/25 |
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 441 | 2025/26 |
Eligible for free school meals | 59.4% | 2025/26 |
English as an additional language | 27.4% | 2025/26 |
SEN support | 15.98% | 2024/25 |
Education, health and care (EHC) plan | 13.24% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.