Kingston upon Hull, City of school finances
Every school in Kingston upon Hull, City of with a full-year return, worst first: page 3 of 3. Back to the summary.
Tap a column heading to sort this page.
| School | Status | Reserve | % of income | Years overspending | Pupils since first year |
|---|---|---|---|---|---|
Large reserves | £438k | 16% | — | -4% | |
Large reserves | £486k | 25% | — | +5% | |
Large reserves | £491k | 31% | — | +12% | |
Large reserves | £545k | 16% | — | +8% | |
Large reserves | £549k | 14% | — | +0% | |
Large reserves | £549k | 14% | — | +32% | |
Large reserves | £561k | 18% | — | -7% | |
Large reserves | £639k | 36% | — | +158% | |
Large reserves | £669k | 14% | 1 | +3% | |
Large reserves | £771k | 26% | — | -14% | |
Large reserves | £813k | 11% | — | +46% | |
Large reserves | £814k | 39% | — | +119% | |
Large reserves | £884k | 22% | — | -7% | |
Large reserves | £914k | 27% | — | -6% | |
Large reserves | £987k | 17% | — | +16% | |
Large reserves | £1.0m | 24% | — | +72% | |
Large reserves | £1.0m | 34% | — | +91% | |
Large reserves | £1.0m | 20% | — | +52% | |
Large reserves | £1.1m | 9% | — | +10% | |
Large reserves | £1.1m | 22% | — | +11% | |
Large reserves | £1.2m | 9% | — | +70% | |
Large reserves | £1.2m | 10% | — | -3% | |
Large reserves | £1.3m | 10% | — | +14% | |
Large reserves | £1.3m | 10% | — | +16% | |
Large reserves | £1.7m | 13% | — | +3% | |
Large reserves | £1.7m | 14% | — | -10% |
Check at source: DfE benchmarking page for Kingston upon Hull, City of · Kingston upon Hull, City of admissions and catchments