Kingston upon Hull, City of school finances
Every school in Kingston upon Hull, City of with a full-year return, worst first: page 2 of 3. Back to the summary.
Tap a column heading to sort this page.
| School | Status | Reserve | % of income | Years overspending | Pupils since first year |
|---|---|---|---|---|---|
Healthy | £195k | 7% | 1 | -14% | |
Healthy | £216k | 6% | — | -1% | |
Healthy | £262k | 5% | — | -10% | |
Healthy | £429k | 4% | — | +21% | |
Healthy | £943k | 4% | — | +17% | |
Large reserves | £120k | 9% | — | -32% | |
Large reserves | £174k | 11% | — | -10% | |
Large reserves | £186k | 10% | — | -36% | |
Large reserves | £204k | 9% | — | -14% | |
Large reserves | £208k | 14% | — | +3% | |
Large reserves | £228k | 13% | — | +1% | |
Large reserves | £229k | 9% | — | -15% | |
Large reserves | £233k | 8% | — | +16% | |
Large reserves | £251k | 13% | — | -29% | |
Large reserves | £260k | 13% | — | -5% | |
Large reserves | £261k | 16% | — | +7% | |
Large reserves | £273k | 11% | — | -10% | |
Large reserves | £273k | 12% | — | -2% | |
Large reserves | £282k | 19% | — | -5% | |
Large reserves | £293k | 19% | 1 | -14% | |
Large reserves | £303k | 10% | — | -11% | |
Large reserves | £316k | 25% | 1 | -0% | |
Large reserves | £318k | 8% | — | +38% | |
Large reserves | £320k | 11% | — | +15% | |
Large reserves | £324k | 23% | — | +6% | |
Large reserves | £326k | 10% | — | -1% | |
Large reserves | £328k | 12% | — | +9% | |
Large reserves | £338k | 21% | — | -13% | |
Large reserves | £339k | 10% | — | +3% | |
Large reserves | £343k | 15% | — | -14% | |
Large reserves | £352k | 12% | — | -2% | |
Large reserves | £394k | 18% | — | -10% | |
Large reserves | £416k | 13% | — | -25% | |
Large reserves | £427k | 25% | — | -18% | |
Large reserves | £436k | 17% | — | -0% |
Check at source: DfE benchmarking page for Kingston upon Hull, City of · Kingston upon Hull, City of admissions and catchments