Sir William Ramsay School
Sir William Ramsay School is a secondary school (Academy converter), ages 11–18, in High Wycombe, HP15, in the Buckinghamshire council area. It has 984 pupils in the published census. Latest Ofsted inspection (14 June 2022): Inadequate. It is listed as non-selective.
Admissions
Buckinghamshire council's admissions figures aren't loaded yet.
Ofsted
Inadequate — inspected 14 June 2022.
| Area | Judgement |
|---|---|
Overall effectiveness | Inadequate |
Quality of education | Requires improvement |
Behaviour and attitudes | Inadequate |
Personal development | Requires improvement |
Leadership and management | Inadequate |
Safeguarding effective | No |
Sixth form | Good |
Read the Ofsted inspection report
Term dates
This school’s term and holiday dates, INSET days where known, and a calendar you can subscribe to, on TermMinder.
Results
| Measure | Result | Academic year |
|---|---|---|
Attainment 8 | 35.4 | 2024/25 |
GCSE grade 5+ in English & maths (%) | 25.8 | 2024/25 |
KS4 pupils | 186 | 2024/25 |
A level average point score per entry | 22.57 | 2024/25 |
A level average grade per entry | D+ | 2024/25 |
A level students | 20 | 2024/25 |
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 984 | 2025/26 |
Eligible for free school meals | 35% | 2025/26 |
English as an additional language | 31% | 2025/26 |
SEN support | 17.04% | 2024/25 |
Education, health and care (EHC) plan | 3.78% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.