Cardinal Pole Catholic School
Cardinal Pole Catholic School is a secondary school (Academy converter), ages 11–19, in London, E9, in the Hackney council area. It has 980 pupils in the published census. Latest Ofsted inspection (9 March 2022): School remains Good. It is listed as non-selective.
Check your chances from your postcode
Admissions
| Entry year | Last distance offered | Places (PAN) | Applications | Offers |
|---|---|---|---|---|
2026 | A: 2.70 miB: 0.85 miC: 2.21 miD: All offered | 180 | 328 | 178 |
2025 | B: 0.29 miC: 2.62 miD: 1.39 mi | 180 | 327 | 155 |
2024 | A: 1.29 miB: 1.34 miC: 2.55 miD: 1.01 mi | 180 | 420 | 180 |
2023 | A: All offeredB: 1.34 miC: 1.17 miD: All offered | 180 | 404 | 180 |
2022 | Not published | Not published | 374 | 194 |
2021 | Not published | Not published | 412 | 193 |
2020 | All offered | 180 | 416 | Not published |
2019 | All offered | 180 | 406 | Not published |
2018 | All offered | 180 | 432 | Not published |
In 2026 the last distances offered ranged from 0.85 to 2.70 miles across the published bands or admission groups.
Distances are in miles (mi), as in the map app. PAN is the published admission number. Bands and admission groups have separate criteria; school-wide places, applications and offers are not counts for each band. Past offers are a guide, not a promise of a place.
Hackney admissions information and published allocations
Ofsted
School remains Good — inspected 9 March 2022.
| Area | Judgement |
|---|---|
Last graded overall judgement | Good (17 January 2017) |
Read the Ofsted inspection report
Term dates
This school’s term and holiday dates, INSET days where known, and a calendar you can subscribe to, on TermMinder.
Results
| Measure | Result | Academic year |
|---|---|---|
Progress 8 | 0.15 | 2023/24 |
Attainment 8 | 42.9 | 2024/25 |
GCSE grade 5+ in English & maths (%) | 28.4 | 2024/25 |
KS4 pupils | 155 | 2024/25 |
A level average point score per entry | 32.9 | 2024/25 |
A level average grade per entry | C+ | 2024/25 |
A level students | 88 | 2024/25 |
Progress 8 compares progress with pupils who had similar primary results; 0 is the national average. Its publication year can differ from the other GCSE results above.
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 980 | 2025/26 |
Eligible for free school meals | 66.3% | 2025/26 |
English as an additional language | 37.1% | 2025/26 |
SEN support | 18.16% | 2024/25 |
Education, health and care (EHC) plan | 3.14% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.