St Michael's Catholic School
St Michael's Catholic School is an all-through school (Academy converter), ages 3–19, in High Wycombe, HP11, in the Buckinghamshire council area. It has 2,414 pupils in the published census. Latest Ofsted inspection (10 February 2026): Report card: Strong standard in 3 areas, Expected standard in 5 areas. It is listed as non-selective.
Admissions
Buckinghamshire council's admissions figures aren't loaded yet.
Ofsted
Report card: Strong standard in 3 areas, Expected standard in 5 areas — inspected 10 February 2026.
| Area | Judgement |
|---|---|
Safeguarding standards | Met |
Inclusion | Expected standard |
Curriculum and teaching | Expected standard |
Achievement | Expected standard |
Attendance and behaviour | Strong standard |
Personal development and wellbeing | Strong standard |
Early years | Strong standard |
Post 16 | Expected standard |
Leadership and governance | Expected standard |
Read the Ofsted inspection report
Term dates
This school’s term and holiday dates, INSET days where known, and a calendar you can subscribe to, on TermMinder.
Results
| Measure | Result | Academic year |
|---|---|---|
KS2: expected standard in reading, writing & maths (%) | 68 | 2024/25 |
KS2: higher standard in reading, writing & maths (%) | 13 | 2024/25 |
KS2 pupils | 60 | 2024/25 |
Progress 8 | 0.33 | 2023/24 |
Attainment 8 | 49.1 | 2024/25 |
GCSE grade 5+ in English & maths (%) | 46.4 | 2024/25 |
KS4 pupils | 332 | 2024/25 |
A level average point score per entry | 19.69 | 2024/25 |
A level average grade per entry | D | 2024/25 |
A level students | 63 | 2024/25 |
Progress 8 compares progress with pupils who had similar primary results; 0 is the national average. Its publication year can differ from the other GCSE results above.
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 2,414 | 2025/26 |
Eligible for free school meals | 19.6% | 2025/26 |
English as an additional language | 34.1% | 2025/26 |
SEN support | 13.04% | 2024/25 |
Education, health and care (EHC) plan | 2.93% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.