Chew Valley School
Chew Valley School is a secondary school (Academy converter), ages 11–18, in Bristol, BS40, in the Bath and North East Somerset council area. It has 1,180 pupils in the published census. Latest Ofsted inspection (12 May 2026): Report card: Strong standard in 2 areas, Expected standard in 4 areas, Needs attention in 1 area. It is listed as non-selective.
Admissions
Bath and North East Somerset council's admissions figures aren't loaded yet.
Ofsted
Report card: Strong standard in 2 areas, Expected standard in 4 areas, Needs attention in 1 area — inspected 12 May 2026.
| Area | Judgement |
|---|---|
Safeguarding standards | Met |
Inclusion | Expected standard |
Curriculum and teaching | Expected standard |
Achievement | Expected standard |
Attendance and behaviour | Needs attention |
Personal development and wellbeing | Strong standard |
Post 16 | Strong standard |
Leadership and governance | Expected standard |
Read the Ofsted inspection report
Term dates
This school’s term and holiday dates, INSET days where known, and a calendar you can subscribe to, on TermMinder.
Results
| Measure | Result | Academic year |
|---|---|---|
Progress 8 | -0.1 | 2023/24 |
Attainment 8 | 49.8 | 2024/25 |
GCSE grade 5+ in English & maths (%) | 50.5 | 2024/25 |
KS4 pupils | 206 | 2024/25 |
A level average point score per entry | 34.75 | 2024/25 |
A level average grade per entry | C+ | 2024/25 |
A level students | 77 | 2024/25 |
Progress 8 compares progress with pupils who had similar primary results; 0 is the national average. Its publication year can differ from the other GCSE results above.
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 1,180 | 2025/26 |
Eligible for free school meals | 15.4% | 2025/26 |
English as an additional language | 3.6% | 2025/26 |
SEN support | 10.35% | 2024/25 |
Education, health and care (EHC) plan | 3.28% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.