Locking Primary School
Locking Primary School is a primary school (Academy converter), ages 2–11, in Weston-Super-Mare, BS24, in the North Somerset council area. It has 386 pupils in the published census. Latest Ofsted inspection (16 June 2026): Report card: Strong standard in 4 areas, Expected standard in 3 areas.
Admissions
North Somerset council's admissions figures aren't loaded yet.
Ofsted
Report card: Strong standard in 4 areas, Expected standard in 3 areas — inspected 16 June 2026.
| Area | Judgement |
|---|---|
Safeguarding standards | Met |
Inclusion | Strong standard |
Curriculum and teaching | Expected standard |
Achievement | Expected standard |
Attendance and behaviour | Expected standard |
Personal development and wellbeing | Strong standard |
Early years | Strong standard |
Leadership and governance | Strong standard |
Read the Ofsted inspection report
Term dates
This school’s term and holiday dates, INSET days where known, and a calendar you can subscribe to, on TermMinder.
Results
| Measure | Result | Academic year |
|---|---|---|
KS2: expected standard in reading, writing & maths (%) | 57 | 2024/25 |
KS2: higher standard in reading, writing & maths (%) | 3 | 2024/25 |
KS2 pupils | 30 | 2024/25 |
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 386 | 2025/26 |
Eligible for free school meals | 17.6% | 2025/26 |
English as an additional language | 4.1% | 2025/26 |
SEN support | 13.08% | 2024/25 |
Education, health and care (EHC) plan | 6.98% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.