The National Mathematics and Science College
The National Mathematics and Science College is a secondary school (Other independent school), ages 15–20, in Westwood Way, CV4, in the Coventry council area. It has 159 pupils in the published census. It is listed as selective; check the school’s grammar / 11+ entrance requirements.
Admissions
Coventry council's admissions figures aren't loaded yet.
This is an independent school. It sets its own admissions process, including any assessments, interviews and fees; contact the school directly.
Results
| Measure | Result | Academic year |
|---|---|---|
Attainment 8 | 2.1 | 2024/25 |
GCSE grade 5+ in English & maths (%) | 0.0 | 2024/25 |
KS4 pupils | 8 | 2024/25 |
A level average point score per entry | 53.85 | 2024/25 |
A level average grade per entry | A+ | 2024/25 |
A level students | 62 | 2024/25 |
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 159 | 2025/26 |
SEN support | 10.53% | 2024/25 |
Education, health and care (EHC) plan | 0% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.