PhoenixPlace
PhoenixPlace is a special or alternative provision school (Other independent special school), ages 11–16, in London, SE5, in the Southwark council area. It has 30 pupils in the published census. Latest Ofsted inspection (10 December 2024): Good.
Admissions
Admissions figures for this school aren't loaded yet. Southwark has figures for some other schools; a missing record does not establish whether this school had spare places.
Southwark admissions information and published allocations
Ofsted
Good — inspected 10 December 2024.
| Area | Judgement |
|---|---|
Overall effectiveness | Good |
Quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
Safeguarding effective | Yes |
Read the Ofsted inspection report
Results
| Measure | Result | Academic year |
|---|---|---|
Attainment 8 | 9.8 | 2024/25 |
GCSE grade 5+ in English & maths (%) | 0.0 | 2024/25 |
KS4 pupils | 9 | 2024/25 |
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 30 | 2025/26 |
SEN support | 8.57% | 2024/25 |
Education, health and care (EHC) plan | 91.43% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.