Abacus Belsize Primary School
Abacus Belsize Primary School is a primary school (Free schools), ages 4–11, in London, N1C, in the Camden council area. It has 168 pupils in the published census. Latest Ofsted inspection (3 June 2025): Outstanding in 4 areas, Good in 1 area.
Check your chances from your postcode
Admissions
| Entry year | Last distance offered | Places (PAN) | Applications | Offers |
|---|---|---|---|---|
2025 | Not published | 30 | 147 | Not published |
2024 | 0.67 mi | Not published | 112 | Not published |
2022 | Not published | 30 | 129 | Not published |
2021 | 0.58 mi | Not published | 126 | Not published |
Distances are in miles (mi), as in the map app. PAN is the published admission number. Bands and admission groups have separate criteria; school-wide places, applications and offers are not counts for each band. Past offers are a guide, not a promise of a place.
"Applications are considered based on distance from the child's home to the school... measured in a straight line from the home address to the school using a computerised mapping system." (secondary guide, admissions criteria). The primary guide adds: distance is "measured in a straight line between the home and school addresses" using address co-ordinates, "to the centre of the school".
Ofsted
Outstanding in 4 areas, Good in 1 area — inspected 3 June 2025.
| Area | Judgement |
|---|---|
Quality of education | Good |
Behaviour and attitudes | Outstanding |
Personal development | Outstanding |
Leadership and management | Outstanding |
Safeguarding effective | Yes |
Early years | Outstanding |
Read the Ofsted inspection report
Term dates
This school’s term and holiday dates, INSET days where known, and a calendar you can subscribe to, on TermMinder.
Results
| Measure | Result | Academic year |
|---|---|---|
KS2: expected standard in reading, writing & maths (%) | 84 | 2024/25 |
KS2: higher standard in reading, writing & maths (%) | 32 | 2024/25 |
KS2 pupils | 19 | 2024/25 |
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 168 | 2025/26 |
Eligible for free school meals | 16.1% | 2025/26 |
English as an additional language | 38.1% | 2025/26 |
SEN support | 15.82% | 2024/25 |
Education, health and care (EHC) plan | 1.9% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.