Brentside Primary School
Brentside Primary School is a primary school (Academy converter), ages 3–11, in London, W7, in the Ealing council area. It has 382 pupils in the published census. Latest Ofsted inspection (7 February 2024): Good.
Check your chances from your postcode
Admissions
| Entry year | Last distance offered | Places (PAN) | Applications | Offers |
|---|---|---|---|---|
2026 | All offered | Not published | Not published | Not published |
2025 | All offered | Not published | Not published | Not published |
2024 | All offered | Not published | Not published | Not published |
2022 | All offered | Not published | Not published | Not published |
2020 | All offered | Not published | Not published | Not published |
“All offered” means the published group had places for all eligible applicants; its distance is not a cut-off for admission.
Distances are in miles (mi), as in the map app. PAN is the published admission number. Bands and admission groups have separate criteria; school-wide places, applications and offers are not counts for each band. Past offers are a guide, not a promise of a place.
Ealing's tables give the "straight line distance of last place offered (tie-breaker)" in miles ("of a mile" below one mile). Drayton Manor High School's 2021 table instead gives the "shortest walking distance of last place offered".
Published as "All applicants offered".
Ealing admissions information and published allocations
Ofsted
Good — inspected 7 February 2024.
| Area | Judgement |
|---|---|
Overall effectiveness | Good |
Quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Outstanding |
Leadership and management | Good |
Safeguarding effective | Yes |
Early years | Good |
Read the Ofsted inspection report
Term dates
This school’s term and holiday dates, INSET days where known, and a calendar you can subscribe to, on TermMinder.
Results
| Measure | Result | Academic year |
|---|---|---|
KS2: expected standard in reading, writing & maths (%) | 85 | 2024/25 |
KS2: higher standard in reading, writing & maths (%) | 13 | 2024/25 |
KS2 pupils | 46 | 2024/25 |
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 382 | 2025/26 |
Eligible for free school meals | 39.8% | 2025/26 |
English as an additional language | 55.8% | 2025/26 |
SEN support | 19.29% | 2024/25 |
Education, health and care (EHC) plan | 3.81% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.