Westfield House School
Westfield House School is a special or alternative provision school (Other independent special school), ages 10–18, in Terrington St Clement, PE34, in the Norfolk council area. It has 71 pupils in the published census.
Admissions
Norfolk council's admissions figures aren't loaded yet.
Results
| Measure | Result | Academic year |
|---|---|---|
Attainment 8 | 7.7 | 2024/25 |
GCSE grade 5+ in English & maths (%) | 0.0 | 2024/25 |
KS4 pupils | 12 | 2024/25 |
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 71 | 2025/26 |
SEN support | 0% | 2024/25 |
Education, health and care (EHC) plan | 100% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.