E-ACT North Birmingham Academy
E-ACT North Birmingham Academy is a secondary school (Academy sponsor led), ages 11–19, in Birmingham, B44, in the Birmingham council area. It has 1,167 pupils in the published census. Latest Ofsted inspection (3 February 2026): Report card: Exceptional in 1 area, Strong standard in 4 areas, Expected standard in 2 areas. It is listed as non-selective.
Admissions
Birmingham council's admissions figures aren't loaded yet.
Ofsted
Report card: Exceptional in 1 area, Strong standard in 4 areas, Expected standard in 2 areas — inspected 3 February 2026.
| Area | Judgement |
|---|---|
Safeguarding standards | Met |
Inclusion | Strong standard |
Curriculum and teaching | Strong standard |
Achievement | Expected standard |
Attendance and behaviour | Exceptional |
Personal development and wellbeing | Strong standard |
Post 16 | Expected standard |
Leadership and governance | Strong standard |
Read the Ofsted inspection report
Term dates
This school’s term and holiday dates, INSET days where known, and a calendar you can subscribe to, on TermMinder.
Results
| Measure | Result | Academic year |
|---|---|---|
Progress 8 | -0.32 | 2023/24 |
Attainment 8 | 43.9 | 2024/25 |
GCSE grade 5+ in English & maths (%) | 41.0 | 2024/25 |
KS4 pupils | 173 | 2024/25 |
A level average point score per entry | 25.24 | 2024/25 |
A level average grade per entry | C- | 2024/25 |
A level students | 44 | 2024/25 |
Progress 8 compares progress with pupils who had similar primary results; 0 is the national average. Its publication year can differ from the other GCSE results above.
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 1,167 | 2025/26 |
Eligible for free school meals | 58.9% | 2025/26 |
English as an additional language | 32% | 2025/26 |
SEN support | 14.03% | 2024/25 |
Education, health and care (EHC) plan | 0.36% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.