Pardes House Primary School
Pardes House Primary School is a primary school (Voluntary aided school), ages 4–11, in London, N3, in the Barnet council area. It has 359 pupils in the published census. Latest Ofsted inspection (25 November 2025): Report card: Strong standard in 2 areas, Expected standard in 5 areas.
Check your chances from your postcode
Admissions
| Entry year | Last distance offered | Places (PAN) | Applications | Offers |
|---|---|---|---|---|
2025 | Not published | 50 | 59 | Not published |
2024 | 1.81 mi | 52 | 65 | Not published |
2023 | All offered | 50 | 71 | Not published |
2021 | All offered | 50 | 69 | Not published |
Distances are in miles (mi), as in the map app. PAN is the published admission number. Bands and admission groups have separate criteria; school-wide places, applications and offers are not counts for each band. Past offers are a guide, not a promise of a place.
Barnet prints the "furthest distance offered (miles)" for each distance-based criterion; the primary tables describe it as the "furthest straight-line distance in miles".
Criterion under which the final place was offered, as published: "Other Orthodox Jewish Children Within 2.5m".
Ofsted
Report card: Strong standard in 2 areas, Expected standard in 5 areas — inspected 25 November 2025.
| Area | Judgement |
|---|---|
Safeguarding standards | Met |
Inclusion | Expected standard |
Curriculum and teaching | Expected standard |
Achievement | Expected standard |
Attendance and behaviour | Strong standard |
Personal development and wellbeing | Strong standard |
Early years | Expected standard |
Leadership and governance | Expected standard |
Read the Ofsted inspection report
Term dates
This school’s term and holiday dates, INSET days where known, and a calendar you can subscribe to, on TermMinder.
Results
| Measure | Result | Academic year |
|---|---|---|
KS2: expected standard in reading, writing & maths (%) | 62 | 2024/25 |
KS2: higher standard in reading, writing & maths (%) | 2 | 2024/25 |
KS2 pupils | 50 | 2024/25 |
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 359 | 2025/26 |
Eligible for free school meals | 2.5% | 2025/26 |
English as an additional language | 37.3% | 2025/26 |
SEN support | 10.14% | 2024/25 |
Education, health and care (EHC) plan | 1.41% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.