Hamd House School
Hamd House School is an all-through school (Other independent school), ages 5–16, in Birmingham, B9, in the Birmingham council area. It has 433 pupils in the published census. Latest Ofsted inspection (4 July 2023): Outstanding. It is listed as non-selective.
Admissions
Birmingham council's admissions figures aren't loaded yet.
This is an independent school. It sets its own admissions process, including any assessments, interviews and fees; contact the school directly.
Ofsted
Outstanding — inspected 4 July 2023.
| Area | Judgement |
|---|---|
Overall effectiveness | Outstanding |
Quality of education | Outstanding |
Behaviour and attitudes | Outstanding |
Personal development | Outstanding |
Leadership and management | Outstanding |
Safeguarding effective | Yes |
Read the Ofsted inspection report
Results
| Measure | Result | Academic year |
|---|---|---|
Attainment 8 | 43.3 | 2024/25 |
GCSE grade 5+ in English & maths (%) | 42.9 | 2024/25 |
KS4 pupils | 35 | 2024/25 |
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 433 | 2025/26 |
SEN support | 0% | 2024/25 |
Education, health and care (EHC) plan | 2.4% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.