Christopher Hatton Primary School
Christopher Hatton Primary School is a primary school (Community school), ages 3–11, in London, EC1R, run by Camden council. It has 228 pupils in the published census. Latest Ofsted inspection (23 February 2022): Outstanding.
Check your chances from your postcode
Admissions
| Entry year | Last distance offered | Places (PAN) | Applications | Offers |
|---|---|---|---|---|
2025 | 0.42 mi | 30 | 94 | Not published |
2024 | 1.13 mi | Not published | 84 | Not published |
2022 | 0.43 mi | 30 | 114 | Not published |
2021 | 0.53 mi | Not published | 95 | Not published |
In 2025 the last place offered on distance went to a child living 0.42 miles away.
Distances are in miles (mi), as in the map app. PAN is the published admission number. Bands and admission groups have separate criteria; school-wide places, applications and offers are not counts for each band. Past offers are a guide, not a promise of a place.
"Applications are considered based on distance from the child's home to the school... measured in a straight line from the home address to the school using a computerised mapping system." (secondary guide, admissions criteria). The primary guide adds: distance is "measured in a straight line between the home and school addresses" using address co-ordinates, "to the centre of the school".
Ofsted
Outstanding — inspected 23 February 2022.
| Area | Judgement |
|---|---|
Overall effectiveness | Outstanding |
Quality of education | Outstanding |
Behaviour and attitudes | Outstanding |
Personal development | Outstanding |
Leadership and management | Outstanding |
Safeguarding effective | Yes |
Early years | Outstanding |
Read the Ofsted inspection report
Term dates
This school’s term and holiday dates, INSET days where known, and a calendar you can subscribe to, on TermMinder.
Results
| Measure | Result | Academic year |
|---|---|---|
KS2: expected standard in reading, writing & maths (%) | 81 | 2024/25 |
KS2: higher standard in reading, writing & maths (%) | 19 | 2024/25 |
KS2 pupils | 21 | 2024/25 |
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 228 | 2025/26 |
Eligible for free school meals | 40.8% | 2025/26 |
English as an additional language | 61% | 2025/26 |
SEN support | 29.02% | 2024/25 |
Education, health and care (EHC) plan | 1.79% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.