Quinton House School
Quinton House School is an all-through school (Other independent school), ages 2–19, in Upton, NN5, in the West Northamptonshire council area. It has 392 pupils in the published census. It is listed as non-selective.
Admissions
West Northamptonshire council's admissions figures aren't loaded yet.
This is an independent school. It sets its own admissions process, including any assessments, interviews and fees; contact the school directly.
Results
| Measure | Result | Academic year |
|---|---|---|
Attainment 8 | 56.6 | 2024/25 |
GCSE grade 5+ in English & maths (%) | 74.0 | 2024/25 |
KS4 pupils | 50 | 2024/25 |
A level average point score per entry | 27.93 | 2024/25 |
A level average grade per entry | C- | 2024/25 |
A level students | 20 | 2024/25 |
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 392 | 2025/26 |
SEN support | 18.54% | 2024/25 |
Education, health and care (EHC) plan | 0.23% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.