Berrywood Primary School
Berrywood Primary School is a primary school (Community school), ages 4–11, in Southampton, SO30, run by Hampshire council. It has 631 pupils in the published census. Latest Ofsted inspection (18 November 2025): Report card: Strong standard in 1 area, Expected standard in 6 areas.
Admissions
Hampshire council's admissions figures aren't loaded yet.
Ofsted
Report card: Strong standard in 1 area, Expected standard in 6 areas — inspected 18 November 2025.
| Area | Judgement |
|---|---|
Safeguarding standards | Met |
Inclusion | Expected standard |
Curriculum and teaching | Expected standard |
Achievement | Expected standard |
Attendance and behaviour | Expected standard |
Personal development and wellbeing | Strong standard |
Early years | Expected standard |
Leadership and governance | Expected standard |
Read the Ofsted inspection report
Term dates
This school’s term and holiday dates, INSET days where known, and a calendar you can subscribe to, on TermMinder.
Results
| Measure | Result | Academic year |
|---|---|---|
KS2: expected standard in reading, writing & maths (%) | 70 | 2024/25 |
KS2: higher standard in reading, writing & maths (%) | 9 | 2024/25 |
KS2 pupils | 98 | 2024/25 |
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 631 | 2025/26 |
Eligible for free school meals | 14.6% | 2025/26 |
English as an additional language | 7.9% | 2025/26 |
SEN support | 14.04% | 2024/25 |
Education, health and care (EHC) plan | 4.31% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.