Reddam House Berkshire
Reddam House Berkshire is an all-through school (Other independent school), ages 0–19, in Wokingham, RG41, in the Wokingham council area. It has 789 pupils in the published census. It is listed as selective; check the school’s grammar / 11+ entrance requirements.
Admissions
Wokingham council's admissions figures aren't loaded yet.
This is an independent school. It sets its own admissions process, including any assessments, interviews and fees; contact the school directly.
Results
| Measure | Result | Academic year |
|---|---|---|
Attainment 8 | 33.5 | 2024/25 |
GCSE grade 5+ in English & maths (%) | 0.0 | 2024/25 |
KS4 pupils | 81 | 2024/25 |
A level average point score per entry | 41.59 | 2024/25 |
A level average grade per entry | B | 2024/25 |
A level students | 42 | 2024/25 |
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 789 | 2025/26 |
SEN support | 22.25% | 2024/25 |
Education, health and care (EHC) plan | 0% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.