Gifford Primary School
Gifford Primary School is a primary school (Community school), ages 3–11, in Northolt, UB5, run by Ealing council. It has 917 pupils in the published census. Latest Ofsted inspection (8 May 2024): Outstanding.
Check your chances from your postcode
Admissions
| Entry year | Last distance offered | Places (PAN) | Applications | Offers |
|---|---|---|---|---|
2026 | 0.75 mi | Not published | 147 | 120 |
2025 | 0.57 mi | Not published | 147 | 120 |
2024 | 0.58 mi | Not published | 149 | 120 |
2022 | 0.93 mi | Not published | 132 | 120 |
2020 | 0.53 mi | Not published | 163 | 120 |
In 2026 the last place offered on distance went to a child living 0.75 miles away.
Distances are in miles (mi), as in the map app. PAN is the published admission number. Bands and admission groups have separate criteria; school-wide places, applications and offers are not counts for each band. Past offers are a guide, not a promise of a place.
Ealing's tables give the "straight line distance of last place offered (tie-breaker)" in miles ("of a mile" below one mile). Drayton Manor High School's 2021 table instead gives the "shortest walking distance of last place offered".
All applicants: 147 applicants, 120 offered, 27 refused; last place offered at 0.746 miles.
Ealing admissions information and published allocations
Ofsted
Outstanding — inspected 8 May 2024.
| Area | Judgement |
|---|---|
Overall effectiveness | Outstanding |
Quality of education | Outstanding |
Behaviour and attitudes | Outstanding |
Personal development | Outstanding |
Leadership and management | Outstanding |
Safeguarding effective | Yes |
Early years | Outstanding |
Read the Ofsted inspection report
Term dates
This school’s term and holiday dates, INSET days where known, and a calendar you can subscribe to, on TermMinder.
Results
| Measure | Result | Academic year |
|---|---|---|
KS2: expected standard in reading, writing & maths (%) | 72 | 2024/25 |
KS2: higher standard in reading, writing & maths (%) | 12 | 2024/25 |
KS2 pupils | 120 | 2024/25 |
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 917 | 2025/26 |
Eligible for free school meals | 37.6% | 2025/26 |
English as an additional language | 64.7% | 2025/26 |
SEN support | 12.84% | 2024/25 |
Education, health and care (EHC) plan | 4.61% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.