Southfield Primary School
Southfield Primary School is a primary school (Community school), ages 4–11, in London, W4, run by Ealing council. It has 372 pupils in the published census. Latest Ofsted inspection (24 May 2023): Outstanding.
Check your chances from your postcode
Admissions
| Entry year | Last distance offered | Places (PAN) | Applications | Offers |
|---|---|---|---|---|
2026 | 0.25 mi | Not published | 168 | 60 |
2025 | 0.26 mi | Not published | 168 | 60 |
2024 | 0.47 mi | Not published | 107 | 60 |
2022 | 0.57 mi | Not published | 88 | 60 |
2020 | 0.52 mi | Not published | 90 | 60 |
In 2026 the last place offered on distance went to a child living 0.25 miles away.
Distances are in miles (mi), as in the map app. PAN is the published admission number. Bands and admission groups have separate criteria; school-wide places, applications and offers are not counts for each band. Past offers are a guide, not a promise of a place.
Ealing's tables give the "straight line distance of last place offered (tie-breaker)" in miles ("of a mile" below one mile). Drayton Manor High School's 2021 table instead gives the "shortest walking distance of last place offered".
All applicants: 168 applicants, 60 offered, 108 refused; last place offered at 0.254 miles.
Ealing admissions information and published allocations
Ofsted
Outstanding — inspected 24 May 2023.
| Area | Judgement |
|---|---|
Overall effectiveness | Outstanding |
Quality of education | Outstanding |
Behaviour and attitudes | Outstanding |
Personal development | Outstanding |
Leadership and management | Outstanding |
Safeguarding effective | Yes |
Early years | Outstanding |
Read the Ofsted inspection report
Term dates
This school’s term and holiday dates, INSET days where known, and a calendar you can subscribe to, on TermMinder.
Results
| Measure | Result | Academic year |
|---|---|---|
KS2: expected standard in reading, writing & maths (%) | 100 | 2024/25 |
KS2: higher standard in reading, writing & maths (%) | 39 | 2024/25 |
KS2 pupils | 33 | 2024/25 |
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 372 | 2025/26 |
Eligible for free school meals | 14% | 2025/26 |
English as an additional language | 30.6% | 2025/26 |
SEN support | 8.75% | 2024/25 |
Education, health and care (EHC) plan | 0.53% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.