Menorah Primary School for Girls
Menorah Primary School for Girls is a primary school (Voluntary aided school), ages 3–11, in London, NW11, in the Barnet council area. It has 207 pupils in the published census. Latest Ofsted inspection (8 May 2024): Outstanding.
Check your chances from your postcode
Admissions
| Entry year | Last distance offered | Places (PAN) | Applications | Offers |
|---|---|---|---|---|
2025 | Not published | 26 | 42 | Not published |
2024 | Not published | 25 | 39 | Not published |
2023 | Not published | 50 | 91 | Not published |
2021 | Not published | 50 | 89 | Not published |
Distances are in miles (mi), as in the map app. PAN is the published admission number. Bands and admission groups have separate criteria; school-wide places, applications and offers are not counts for each band. Past offers are a guide, not a promise of a place.
Barnet prints the "furthest distance offered (miles)" for each distance-based criterion; the primary tables describe it as the "furthest straight-line distance in miles".
Criterion under which the final place was offered, as published: "Other Orthodox Jewish Children (Lottery)". The final places were allocated by lottery, so no distance cut-off applies.
Ofsted
Outstanding — inspected 8 May 2024.
| Area | Judgement |
|---|---|
Overall effectiveness | Outstanding |
Quality of education | Outstanding |
Behaviour and attitudes | Outstanding |
Personal development | Outstanding |
Leadership and management | Outstanding |
Safeguarding effective | Yes |
Early years | Outstanding |
Read the Ofsted inspection report
Term dates
This school’s term and holiday dates, INSET days where known, and a calendar you can subscribe to, on TermMinder.
Results
| Measure | Result | Academic year |
|---|---|---|
KS2: expected standard in reading, writing & maths (%) | 90 | 2024/25 |
KS2: higher standard in reading, writing & maths (%) | 7 | 2024/25 |
KS2 pupils | 30 | 2024/25 |
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 207 | 2025/26 |
Eligible for free school meals | 1.9% | 2025/26 |
English as an additional language | 19.3% | 2025/26 |
SEN support | 14.49% | 2024/25 |
Education, health and care (EHC) plan | 0.47% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.