Rosh Pinah Primary School
Rosh Pinah Primary School is a primary school (Voluntary aided school), ages 3–11, in Edgware, HA8, in the Barnet council area. It has 382 pupils in the published census. Latest Ofsted inspection (2 December 2025): Report card: Strong standard in all 7 graded areas.
Check your chances from your postcode
Admissions
| Entry year | Last distance offered | Places (PAN) | Applications | Offers |
|---|---|---|---|---|
2025 | All offered | 60 | 157 | Not published |
2023 | All offered | 60 | 201 | Not published |
2021 | Not published | 60 | 167 | Not published |
“All offered” means the published group had places for all eligible applicants; its distance is not a cut-off for admission.
Distances are in miles (mi), as in the map app. PAN is the published admission number. Bands and admission groups have separate criteria; school-wide places, applications and offers are not counts for each band. Past offers are a guide, not a promise of a place.
Barnet prints the "furthest distance offered (miles)" for each distance-based criterion; the primary tables describe it as the "furthest straight-line distance in miles".
Criterion under which the final place was offered, as published: "Demand met".
Ofsted
Report card: Strong standard in all 7 graded areas — inspected 2 December 2025.
| Area | Judgement |
|---|---|
Safeguarding standards | Met |
Inclusion | Strong standard |
Curriculum and teaching | Strong standard |
Achievement | Strong standard |
Attendance and behaviour | Strong standard |
Personal development and wellbeing | Strong standard |
Early years | Strong standard |
Leadership and governance | Strong standard |
Read the Ofsted inspection report
Term dates
This school’s term and holiday dates, INSET days where known, and a calendar you can subscribe to, on TermMinder.
Results
| Measure | Result | Academic year |
|---|---|---|
KS2: expected standard in reading, writing & maths (%) | 75 | 2024/25 |
KS2: higher standard in reading, writing & maths (%) | 12 | 2024/25 |
KS2 pupils | 59 | 2024/25 |
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 382 | 2025/26 |
Eligible for free school meals | 1.6% | 2025/26 |
English as an additional language | 3.1% | 2025/26 |
SEN support | 11.7% | 2024/25 |
Education, health and care (EHC) plan | 1.78% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.