All Saints Catholic High School
All Saints Catholic High School is a secondary school (Voluntary aided school), ages 11–18, in London, N16, in the Hackney council area. It has 473 pupils in the published census. Latest Ofsted inspection (20 June 2023): Good. It is listed as non-selective.
Check your chances from your postcode
Admissions
| Entry year | Last distance offered | Places (PAN) | Applications | Offers |
|---|---|---|---|---|
2026 | A: 1.98 miB: All offeredC: All offeredD: All offered | 120 | 270 | 119 |
2025 | All offered | 120 | 306 | 120 |
2024 | Not published | 120 | 202 | 87 |
2023 | Not published | 120 | 144 | 94 |
2022 | Not published | Not published | 190 | 82 |
2020 | All offered | 120 | 241 | Not published |
2019 | All offered | 120 | 295 | Not published |
2018 | All offered | 120 | 267 | Not published |
In 2026 the last place offered on distance in band A went to a child living 1.98 miles away.
Distances are in miles (mi), as in the map app. PAN is the published admission number. Bands and admission groups have separate criteria; school-wide places, applications and offers are not counts for each band. Past offers are a guide, not a promise of a place.
Hackney admissions information and published allocations
Ofsted
Good — inspected 20 June 2023.
| Area | Judgement |
|---|---|
Overall effectiveness | Good |
Quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
Safeguarding effective | Yes |
Sixth form | Good |
Read the Ofsted inspection report
Term dates
This school’s term and holiday dates, INSET days where known, and a calendar you can subscribe to, on TermMinder.
Results
| Measure | Result | Academic year |
|---|---|---|
Progress 8 | 0.27 | 2023/24 |
Attainment 8 | 44.1 | 2024/25 |
GCSE grade 5+ in English & maths (%) | 37.1 | 2024/25 |
KS4 pupils | 105 | 2024/25 |
A level average point score per entry | 31.62 | 2024/25 |
A level average grade per entry | C | 2024/25 |
A level students | 26 | 2024/25 |
Progress 8 compares progress with pupils who had similar primary results; 0 is the national average. Its publication year can differ from the other GCSE results above.
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 473 | 2025/26 |
Eligible for free school meals | 54.1% | 2025/26 |
English as an additional language | 49.3% | 2025/26 |
SEN support | 11.62% | 2024/25 |
Education, health and care (EHC) plan | 1.4% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.